Fri, 24 Oct 2003, 02:49 PM

LAS VEGAS 2 - Super Gas Eliminations Ladder
|
|
|
LAS VEGAS - Second-round eliminations ladder in Super Gas at the NHRA POWERade Drag Racing Series, Third
annual ACDelco Las Vegas NHRA Nationals:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 D Di Vita S/G 0.000 0.001 S/G B Bielaszka 2
0 Bye 0.075 S/G B Downing 39
20 K Yeoman S/G 0.024 0.027 S/G R Souza 21
57 R Fuller S/G -0.024 -0.025 S/G R Beckstrom 58
11 M Burkhart S/G 0.012 Bye 0
48 J Bourquin S/G -0.004 Bye 0
30 W Boxold S/G 0.035 Bye 0
67 D Rose S/G -0.049 Bye 0
6 M Parente S/G 0.004 0.005 S/G D Thompson 7
43 L Brink S/G 0.141 0.163 S/G C Rumis 44
25 S Kondolay S/G 0.030 0.031 S/G C Jennings 26
62 R Comstock S/G -0.035 -0.035 S/G E Plaizier 63
15 E Olpin S/G 0.016 0.018 S/G J Taylor 16
52 P Wiechmann S/G -0.011 -0.012 S/G C Anderson 53
34 T Landis S/G 0.042 0.045 S/G D Tatum III 35
71 T Stewart S/G -0.082 -0.084 S/G L Marshall 72
4 M Tafoya Jr S/G 0.004 0.004 S/G M Jacobs 5
41 T Keddington S/G 0.132 0.136 S/G T Hall 42
23 G Scott III S/G 0.029 0.029 S/G J Gallatin 24
60 L Flatum S/G -0.032 -0.033 S/G S Carr 61
13 W Linder Jr. S/G 0.014 0.015 S/G J Hughes 14
50 D Beresford S/G -0.007 -0.007 S/G M Ferderer 51
32 R Bowers S/G 0.037 0.037 S/G J Lintz 33
69 K Mostowich S/G -0.058 -0.073 S/G H Colleasure 70
9 T Sims S/G 0.007 0.007 S/G R Connolly 10
46 J Agalsoff S/G -0.001 -0.002 S/G C Barclay 47
28 J Roubicek S/G 0.032 0.033 S/G A Boen 29
65 K Button S/G -0.046 -0.048 S/G K Griffiths 66
18 G Smith S/G 0.020 0.021 S/G R Lee 19
55 B Leber Jr S/G -0.016 -0.017 S/G B Buoy 56
37 R Herr S/G 0.050 0.056 S/G J Peterson 38
74 S Williams S/G -0.131 -0.146 S/G D Coapstick 75
0 Bye 0.003 S/G G Ventura 3
0 Bye 0.120 S/G R Cates 40
0 Bye 0.028 S/G H Will 22
0 Bye -0.031 S/G R Cordeiro 59
0 Bye 0.012 S/G L Bradshaw 12
0 Bye -0.007 S/G L Wilburn 49
0 Bye 0.036 S/G D Narten Jr 31
0 Bye -0.053 S/G V Torres 68
0 Bye 0.005 S/G M Miller 8
0 Bye -0.001 S/G F Kohutek 45
0 Bye 0.031 S/G K Burnett 27
0 Bye -0.039 S/G D LaFleur 64
0 Bye 0.020 S/G B Kleewein 17
0 Bye -0.013 S/G L Scarth 54
0 Bye 0.046 S/G T Dennis 36
0 Bye -0.109 S/G G Cooke 73
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel
Oct 18- DALLAS - Summary of Eliminations in Super Gas
Oct 18- DALLAS - Summary of Eliminations in Super Street
Oct 18- DALLAS - Summary of Eliminations in Funny Car
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Dragster
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Funny Car