Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 7 Nov 2003, 05:11 PM

Super Comp Round 1 Winners



POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag Racing Series, 39th annual Automobile Club of Southern California NHRA Finals:

Psn--Num--Class-Driver, Home Town, Car Type---------------ET---(+/-)---Speed

  1 7069   S/C Glenn Kirby, Garden Grove CA, Victory-Chevy 8.902   0.002 162.33
  2   59   S/C Rod Fuller, Rogers AR, Undercover-Chevy     8.902   0.002 167.22
  3 761B   S/C Nancy Matter, Burbank CA, Dragster-Chevy    8.904   0.004 153.95
  4 7640   S/C Tom Yancer, Chandler AZ, Yancer-Chevy       8.906   0.006 169.06
  5 7219   S/C Geneva Nash, Visalia CA, Dragster-Chevy     8.907   0.007 154.86
  6 7444   S/C Del Cox Jr, Downey CA, Hansen-Chevy         8.907   0.007 164.17
  7 7513   S/C Todd Stewart, Atwater CA, Worthy-Chevy      8.909   0.009 175.84
  8 6221   S/C Anthony Castillo, Grandview WA, Mullis-Che  8.909   0.009 167.09
  9 373G   S/C Jacklyn Gebhardt, Jacksonville IL, Gebhard  8.910   0.010 170.73
 10  701   S/C Brent Cannon, Wrightwood CA, Tuttle-Chevy   8.911   0.011 161.52
 11 4729   S/C Kenneth Teer, Torrance CA, Cameron-Chevy    8.912   0.012 160.58
 12  541   S/C Ed Cooper, Brighton CO, Dragster-Chevy      8.912   0.012 162.18
 13   72   S/C Rick Beckstrom, Novato CA, Worthy-Chevy     8.914   0.014 172.19
 14 7328   S/C Bill Smith, San Dimas CA, N&P-Chevy         8.915   0.015 164.53
 15 765L   S/C Loreen Johnson, Seligman AZ, Yancer-Chevy   8.915   0.015 169.66
 16 5550   S/C Milton Gedo, Ft Lupton CO, Yancer-Chevy     8.915   0.015 165.01
 17 7534   S/C Danny Fuentes, Rancho Cucamonga CA, Victor  8.916   0.016 163.00
 18 468A   S/C Lonnie Grim, Benton AR, Worthy-Chevy        8.916   0.016 169.30
 19   65   S/C Dick VanderMeer, Nampa ID, Worthy-Chevy     8.918   0.018 164.13
 20   35   S/C Ron Erks, Clinton OH, Worthy-Chevy          8.920   0.020 171.38
 21  730   S/C Eric Maas, Ventura CA, Sarmento-Chevy       8.921   0.021 160.00
 22   79   S/C Jack Beckman, North Hills CA, Lockheed-Che  8.922   0.022 166.19
 23 7809   S/C Val Torres, Valinda CA, Beckley-Chevy       8.922   0.022 163.35
 24   41   S/C Frank Kohutek, Mesquite TX, Cameron-Chevy   8.923   0.023 177.14
 25 7685   S/C Charlie Waggoner, Lawndale CA, Hansen-Chevy 8.924   0.024 156.30
 26 7134   S/C Chris McNicol, Palm Desert CA, Victory-Che  8.924   0.024 148.51
 27 7639   S/C Roger Hall, Las Vegas NV, '66 Chevelle      8.924   0.024 158.02
 28 7774   S/C Rodger Comstock, Bradbury CA, DiNino-Chevy  8.924   0.024 158.11
 29 780V   S/C Val Torres Jr., Valinda CA, Beckley-Chevy   8.926   0.026 160.94
 30 177K   S/C Al Kenny, Glenburnie ON, S&W-Chevy          8.926   0.026 175.68
 31 4986   S/C Michael Miller, Santa Fe NM, Cameron-Ford   8.927   0.027 161.71
 32 7796   S/C John Richardson, Santa Clarita CA, Victory  8.927   0.027 169.72
 33 7094   S/C Jim Willoughby, Rancho Cucamonga CA, Chas   8.930   0.030 155.92
 34 7521   S/C Hans Schiebe, Calimesa CA, Victory-Chevy    8.932   0.032 158.24
 35 7800   S/C Les Figueroa Jr, Lake Havasu AZ, Spitzer-C  8.936   0.036 182.67
 36  723   S/C Jennifer Welch, Long Beach CA, Meyer-Chev   8.936   0.036 152.45
 37 339L   S/C Randi Shipp, Whiteland IN, Undercover-Chevy 8.937   0.037 134.63
 38 7975   S/C Bill Mizia, Glendora CA, Dragster-Chevy     8.938   0.038 159.91
 39 7014   S/C Rob Flory, Nipomo CA, Frameworks            8.946   0.046 145.36
 40   28   S/C Steven Hunt, Englewood FL, Rowe-Chevy       8.947   0.047 156.55
 41 7779   S/C Bob Duncan, Torrance CA, Undercover-Chevy   8.953   0.053 157.56
 42 7334   S/C Shawn Langdon, Bloomington CA, Spitzer-Che  8.956   0.056 145.30
 43   52   S/C Gary Stinnett, Emporia KS, Undercover-Chevy 8.958   0.058 160.37
 44 757Q   S/C Melissa Quigley, Walnut CA, Spitzer-Chevy   8.969   0.069 149.61
 45 7750   S/C Lee Davidson, Paso Robles CA, Stirling-Che  8.971   0.071 160.86
 46 7867   S/C Dean Hall, Guerneville CA, '61 Impala       8.976   0.076 160.31
 47    8   S/C Mike Ferderer, Buckley WA, Mullis-GM        8.979   0.079 144.21
 48  780   S/C Guy Aguayo, Santee CA, Victory-Chevy        8.986   0.086 158.33
 49 5241   S/C Mitch Mustard, Arvada CO, Undercvr-Chevy    9.039   0.139 147.15
 50 5492   S/C Gary Wamboldt, Lakewood CO, N&P-Chevy       9.051   0.151 135.36
 51   73   S/C Jerry Denton Jr, Tempe AZ, Spitzer-Chevy    9.094   0.194 138.09
 52 3015   S/C Bill Yates Sr., Johnstown OH, Mullis-Chevy  9.128   0.228 157.80
 53 7996   S/C Ryan Tietz, Ontario CA, Dragster-Chevy      9.199   0.299 132.54
 54 7129   S/C Greg Carrillo, Phoenix AZ, Yancer-Chevy     9.754   0.854 100.33
 55 7888   S/C Jason Brink, Benicia CA, Spitzer-Chev       8.898  -0.002 160.16
 56  793   S/C Tom McBride, Lakeside CA, Yancer-Chevy      8.898  -0.002 159.80
 57 7654   S/C John Freer, Sacramento CA, Uyehara-Chevy    8.897  -0.003 171.84
 58 1424   S/C Louis Pitzonka, West Seneca NY, Dragster-C  8.896  -0.004 158.63
 59 7842   S/C Chris Forsyth, Garden Grove CA, Victory-Ch  8.895  -0.005 167.30
 60  582   S/C Crystal Gecker, Surprise AZ, Yancer         8.893  -0.007 170.43
 61   74   S/C Kyle Rizzoli, San Luis Obispo CA, Spitzer-  8.892  -0.008 173.67
 62  712   S/C Justin Rash, Fullerton CA, Hansen-Chev      8.887  -0.013 166.03
 63 4961   S/C Craig Anderson, Waxahatchie TX, Worthy-Che  8.886  -0.014 175.75
 64    9   S/C Damon Dabbs, Garland TX, Monden-Chevy       8.885  -0.015 167.36
 65 765C   S/C Shannon Chennault, Highland CA, Worthy-Che  8.885  -0.015 173.07
 66 7855   S/C Greg Boutte, Stockton CA, Sarmento-Chev     8.880  -0.020 165.78
 67 7027   S/C Mike Solina, Poway CA, Tuttle-Chevy         8.880  -0.020 162.47
 68 5265   S/C Max Tafoya Jr, Albuquerque NM, Undercvr-Ch  8.870  -0.030 177.67
 69 7384   S/C Sean O'Bannon, Onterio CA, N&P-Chevy        8.867  -0.033 164.01
 70 7864   S/C Michael Woodard, Torrrance CA, N&P-Chevy    8.843  -0.057 165.94
 71   62   S/C Rodney Souza, Eugene OR, Davis-Pontiac      8.841  -0.059 176.37


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035