|
|
|
|
POMONA, Calif. - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, 39th annual Automobile Club of Southern California NHRA Finals:
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
5492 Gary Wamboldt 4961 Craig Anderson
E5 ****WINNER**** 0.005 8.940 0.040 0.018 8.959 0.059
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (C Forsyth ) 0.005 8.907 0.007 (D Vander Mee) 0.016 8.905 0.005
E3 (J Willoughby) 0.016 8.911 0.011 (L Davidson ) 0.013 8.917 0.017
E2 (L Johnson ) 0.010 8.890 -0.010 (R Comstock ) 0.024 9.091 0.191
E1 (C Thode ) 0.007 9.051 0.151 (D Steed ) 0.001 8.886 -0.014
Qualified: #50 9.051 0.151 #63 8.886 -0.014
6:18 PM Nine cars left in Super Comp going into this round. Wamboldt throws a .005
light and takes the win.
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
7800 Les Figueroa Jr 780 Guy Aguayo
E5 0.060 8.956 0.056 ****WINNER**** 0.076 8.938 0.038
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (K Rizzoli ) 0.023 8.911 0.011 (T Yancer ) 0.015 8.967 0.067
E3 (D Fuentes ) 0.023 8.903 0.003 (G Boutte ) 0.042 8.902 0.002
E2 (M Woodard ) 0.059 8.896 -0.004 (R Beckstrom ) 0.018 8.934 0.034
E1 (R Pedersen ) 0.085 8.936 0.036 (J Lucy ) 0.010 8.986 0.086
Qualified: #35 8.936 0.036 #48 8.986 0.086
Guy Aguayo's MOV: 0.0027 seconds (approximately 9 inches).
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
177K Al Kenny 7521 Hans Schiebe
E5 ****WINNER**** 0.005 9.033 0.133 0.050 9.125 0.225
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (E Maass ) 0.030 8.901 0.001 (C Waggoner J) 0.020 8.834 -0.066
E3 (E Cooper ) 0.005 8.886 -0.014 (M Gedo ) 0.020 8.963 0.063
E2 (S Chennault ) 0.015 8.930 0.030 (S O'Bannon ) 0.023 9.049 0.149
E1 (J Kenny ) 0.126 8.926 0.026 (G Hughes ) 0.030 8.932 0.032
Qualified: #30 8.926 0.026 #34 8.932 0.032
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
468A Lonnie Grim 79 Jack Beckman
E5 0.001 8.899 -0.001 ****WINNER**** 0.007 8.921 0.021
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (J Gebhardt ) 0.025 8.888 -0.012 (B Smith ) 0.016 8.877 -0.023
E3 (J Welch ) 0.015 8.929 0.029 (S Hunt ) 0.049 8.889 -0.011
E2 (R Tietz ) 0.018 8.953 0.053 (L Pitzonka ) 0.036 8.959 0.059
E1 (M Constant ) 0.014 8.916 0.016 (G Nelson ) 0.021 8.922 0.022
Qualified: #18 8.916 0.016 #22 8.922 0.022
The new champ takes this one on a very close breakout.
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
Bye 59 Rod Fuller
E5 ****WINNER**** 0.023 8.904 0.004
S/C Index: 8.90
Prior rounds:
E4 (D Dabbs ) 0.006 8.906 0.006
E3 (R Erks ) 0.021 8.927 0.027
E2 (R Shipp ) 0.034 8.953 0.053
E1 (C Newman ) 0.035 8.902 0.002
Qualified: #2 8.902 0.002
That ends the round of Super Comp.
|
|