|
|
|
|
POMONA, Calif. - Order after one round of qualifying in Federal-Mogul Dragster at the 37th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 63 Duane Shields, Las Vegas NV, B/AD Hadman-BAE 5.487 260.46 260.46
2 65 Steve Federlin, Oregon City OR, B/AD Hadman- 5.494 257.04 257.04
3 6515 Brian Hough, Eugene OR, B/AD Hadman-BAE 5.517 260.31 260.31
4 8 Bruce Bowler, Denver CO, A/FD Hansen-BAE 5.526 254.71 254.71
5 74 Darren Nicholson, Tujunga CA, B/AD Uyehara-B 5.556 254.09 254.09
6 4 Mark Hentges, Federal Way WA, B/AD Hadman-BAE 5.570 256.31 256.31
7 777 Mark Niver, Scottsdale AZ, A/FD Framewrks-Do 5.611 245.36 245.36
8 15 Steve Cantrell, Wilmington DE, B/AD Meng-BAE 5.633 253.18 253.18
9 7 Dave Hirata, Lowell IN, A/FD McKinney-Fontana 5.659 251.16 251.16
10 785 Brandon Henkelman, Santa Clara CA, A/FD URC- 5.661 257.92 257.92
11 7860 Charlie Marcum, Bellflower CA, A/FD Hadman-T 5.673 247.02 247.02
12 7000 Darryl Hitchman, Hanford CA, A/FD Uyehara-BAE 5.699 237.05 237.05
13 712 Larry Miersch, Fallbrook CA, A/FD Spitzer-Ar 5.731 236.22 236.22
14 797 David Baca, Brentwood CA, A/FD Sterling-BAE 5.770 261.27 261.27
15 200 Tony Bartone, Manhasset NY, B/AD Pro Start-B 5.904 233.08 233.08
16 756 Don Hudson, Stockton CA, A/FD Uyehara-Fontana 5.934 196.70 196.70
------------ Not Qualified ------------
17 9 David Wells, LeMars IA, B/AD URC-PUR 5.990 176.44 176.44
18 711 Kevin Brown, Clearfield UT, A/FD Gaddy-TFX 6.225 226.96 226.96
19 72 Mike Strasburg, Lindon UT, B/AD Nielsen-BAE 7.008 132.01 132.01
20 1 Rick Santos, Brentwood CA, B/AD Santos-BAE 8.255 102.76 102.76
21 787 Brandon Bernstein, Lake Forest CA, A/FD McKi 9.823 97.07 97.07
22 771 Tony Meredyk, Cypress CA, A/FD Jeffers-TFX 11.826 81.88 81.88
23 75 Paul Jones, Stockton CA, B/AD Santos-BAE 14.514 46.68 46.68
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|