|
|
|
|
POMONA, Calif. - Order after one round of qualifying in Pro Stock at the 37th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 8 Jim Yates, Alexandria VA, '01 Pontiac Grand 6.878 200.71 200.71
2 709 George Marnell, Las Vegas NV, '01 Pontiac Gr 6.898 200.29 200.29
3 3 Warren Johnson, Buford GA, '01 Pontiac Grand 6.904 201.25 201.25
4 4 Ron Krisher, Warren OH, '01 Chevy Cavalier 6.904 201.13 201.13
5 1 Jeg Coughlin, Delaware OH, '01 Chevy Cavalier 6.905 200.26 200.26
6 55 V. Gaines, Lakewood CO, '01 Chevy Cavalier 6.909 200.74 200.74
7 5 Mark Pawuk, Akron OH, '01 Pontiac Grand Am 6.913 199.70 199.70
8 357 Larry Morgan, Newark OH, '99 Dodge Neon R/T 6.918 200.41 200.41
9 44 Mike Edwards, Broken Arrow OK, '01 Chevy Cav 6.919 200.50 200.50
10 403 Hurley Blakeney, Chester VT, '01 Ford Mustang 6.921 200.14 200.14
11 50 Bruce Allen, Arlington TX, '01 Pontiac Grand 6.921 199.79 199.79
12 2 Kurt Johnson, Sugar Hill GA, '01 Chevy Caval 6.927 200.17 200.17
13 9 Darrell Alderman, Morehead KY, '99 Dodge Neo 6.929 200.65 200.65
14 4006 Mike Trumble, Pasadena TX, '99 Pontiac Fireb 6.934 199.11 199.11
15 21 Brad Jeter, Greenville SC, '01 Pontiac Grand 6.940 199.32 199.32
16 400 Bo Nickens, Conroe TX, '00 Dodge Avenger R/T 6.950 199.58 199.58
------------ Not Qualified ------------
17 24 Troy Coughlin, Delaware OH, '01 Chevy Cavali 6.951 199.91 199.91
18 107 Kenny Koretsky, Richboro PA, '01 Pontiac Gra 6.951 198.85 198.85
19 186 Tom Martino, Farmingdale NJ, '01 Pontiac Gra 6.965 200.17 200.17
20 27 Brad Klein, Amarillo TX, '01 Pontiac Firebird 6.977 198.09 198.09
21 412 Arturo Delgado, McAllen TX, '01 Pontiac Gran 6.979 198.76 198.76
22 1525 John Nobile, Melville NY, '02 Chevy Cavalier 6.997 197.57 197.57
23 20 Tom Hammonds, Crestview FL, '01 Chevy Cavali 7.005 200.80 200.80
24 43 Rickie Smith, King NC, '01 Pontiac Grand Am 7.005 199.49 199.49
25 701 Ben Watson, Sonora CA, '99 Pontiac Firebird 7.015 197.51 197.51
26 244 Mark Osborne, Abingdon VA, '99 Dodge Neon R/T 7.030 199.35 199.35
27 203 Tom Lee, Kingsport TN, '99 Dodge Avenger 7.038 197.36 197.36
28 93 Allen Johnson, Greeneville TN, '99 Dodge Neo 7.051 197.10 197.10
29 752 Gordie Rivera, Yuma AZ, '01 Chevy Cavalier 10.412 78.17 78.17
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|