|
|
|
|
LAS VEGAS - Results of round 4 eliminations in Stock at the Division Seven FMDRS Final:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
101 Scott Machael 12.476 -0.594 Q 117 Kyle Seipel 11.762 -0.388
J/SA Dial: 12.58 D/SA Dial: 11.88
(J Cooper ) 0.513 12.602 0.082 E1 (G Thomson ) 0.507 11.955 0.015
(G Humrichous) 0.520 12.582 0.092 E2 (B Turner ) 0.553 11.490 -0.660
(T Janes ) 0.574 12.642 0.042 E3 (P Haszlauer ) 0.521 12.021 0.081
0.574 12.515 -0.065 E4 *****WINNER***** 0.529 11.861 -0.019
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
42 Gary Emmons 11.301 -0.999 Q 71 Rick Kolber 11.642 -0.808
E/SA Dial: 11.49 F/SA Dial: 11.72
(U Kim ) 0.567 11.443 0.003 E1 (C Guilford ) 0.613 11.711 0.011
(C Method ) 0.526 11.510 0.020 E2 (T Hernandez ) 0.547 11.783 -0.667
(J Hughes ) 0.551 11.571 0.011 E3 (M Loge ) 0.586 11.893 0.053
*****WINNER***** 0.525 11.383 -0.107 E4 0.470 11.812 0.092
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
32 John Dourlet 10.539 -1.041 Q 17 Neal Rhodes 11.349 -1.101
A/SA Dial: 10.62 F/SA Dial: 11.39
(R Greene ) 0.520 10.849 0.219 E1 (M Miku ) 0.521 11.607 0.157
(S Kathary ) 0.558 10.624 0.024 E2 (T Hall ) 0.559 11.448 -0.032
(B Koski ) 0.587 10.715 0.035 E3 (J Johnson ) 0.540 11.593 0.073
0.585 10.639 0.019 E4 *****WINNER***** 0.511 11.428 0.038
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
68 Bob Pott 12.498 -0.822 Q 77 Toby Lang 11.832 -0.778
L/S Dial: 12.61 G/SA Dial: 12.35
(E Blake Jr. ) 0.601 12.670 0.040 E1 (P Biondo ) 0.510 12.320 0.030
(D Smith ) 0.650 12.628 0.028 E2 (K Etter ) 0.556 12.304 0.004
(L Belden ) 0.502 12.671 -0.049 E3 (D Grossi ) 0.532 12.425 0.045
0.412 12.693 0.083 E4 *****WINNER***** 0.552 12.281 -0.069
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
63 Bill Nelson 12.472 -0.848 Q 15 Kevin Helms 10.653 -1.137
L/S Dial: 12.57 B/S Dial: 10.78
(F Rector ) 0.622 12.584 0.064 E1 (K Passerby ) 0.522 10.839 0.089
(B Noland ) 0.526 12.599 0.059 E2 (R Painter ) 0.552 10.770 -0.020
(S Grossi ) 0.548 12.635 0.015 E3 (J Demarais ) 0.516 11.798 0.998
0.587 12.583 0.013 E4 *****WINNER***** 0.566 10.797 0.017
Margin of victory = 0.017 seconds (approximately 3 feet). From our calculations
Helms is your new Stock Champion.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
14 Robert Pond 10.388 -1.142 Q 3 Al Corda 10.810 -1.340
A/S Dial: 10.46 D/SA Dial: 10.89
(M Faul ) 0.514 10.516 0.026 E1 (L Delplanche) 0.552 10.886 -1.264
(L Norton ) 0.553 10.435 -0.045 E2 (R Foults ) 0.566 11.040 0.150
(T Roberts ) 0.544 10.537 0.007 E3 (C Loge ) 0.505 11.085 0.105
0.457 10.449 -0.011 E4 *****WINNER***** 0.550 10.884 -0.006
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
120 Jody Lang 13.120 -0.360 Q 121 Jerry Hefler 13.778 -0.312
M/SA Dial: 13.23 P/SA Dial: 13.93
(J Irving ) 0.510 13.288 0.068 E1 (M Method ) 0.531 13.900 0.030
(J Hefler ) 0.544 13.433 0.173 E2 (C Norton ) 0.551 13.961 0.131
(D Bridgewate) 0.526 13.404 0.104 E3 (D Missbrenne) 0.517 14.019 0.049
0.557 13.241 0.011 E4 *****WINNER***** 0.546 13.933 0.003
Margin of victory = 0.019 seconds (approximately 3 feet).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
27 Nick Folk 11.238 -1.062 Q 11 Brian Van Poppel 11.615 -1.145
E/SA Dial: 11.36 H/SA Dial: 11.69
(J Emmons ) 0.541 11.354 0.004 E1 (J Devine ) 0.527 11.695 -0.015
(S Loge ) 0.572 11.297 -0.013 E2 (J Meador ) 0.534 11.721 0.041
(M Alley ) 0.543 11.415 0.005 E3 (B Leber ) 0.535 11.751 -0.009
*****WINNER***** 0.502 11.408 0.048 E4 0.513 11.737 0.047
Margin of victory = 0.010 seconds (approximately 20 inches).
|
|