Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Mon, 5 Nov 2001, 12:43 AM

FMDRS 7-6 - Super Gas Round 5 Eliminations
By Larry Sullivan





LAS VEGAS - Results of round 5 eliminations in Super Gas at the Division Seven FMDRS Final:

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  20 John Peterson      10.094  0.024 Q   32 Robert Coleman     10.105  0.035
       S/G Index: 10.07                        S/G Index: 10.07
   (P Bledsoe   ) 0.417 10.094  0.024 E1   (E Alessi Jr.) 0.419 10.105  0.035
   (G Turczyn   ) 0.457 10.099  0.029 E2   (T Keddington) 0.439 10.104  0.034
   (W Tryon     ) 0.404 10.076  0.006 E3   (C Spear     ) 0.420 10.072  0.002
   (J Serna     ) 0.415 10.099  0.029 E4   (E DeStaute  ) 0.396 10.067 -0.003
                  0.418 10.066 -0.004 E5 *****WINNER***** 0.404 10.077  0.007
9:37 PM

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  15 Richard Okerman    10.092  0.022 Q    1 Loreen Johnson     10.072  0.002
       S/G Index: 10.07                        S/G Index: 10.07
   (B Downing   ) 0.439 10.092  0.022 E1   (G Randell   ) 0.450 10.072  0.002
   (D Carroll   ) 0.455 10.106  0.036 E2                  0.424 10.052 -0.018
   (L Zynda III ) 0.432 10.073  0.003 E3   (T Sims      ) 0.448 10.199  0.129
   (R Miller    ) 0.424 10.036 -0.034 E4   (M Ferderer  ) 0.444 10.960  0.890
 *****WINNER***** 0.442 10.052 -0.018 E5                  0.461 10.052 -0.018


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  48 Anthony Williams   10.133  0.063 Q   60 Dennis Hay         10.162  0.092
       S/G Index: 10.07                        S/G Index: 10.07
   (T Daniel    ) 0.423 10.133  0.063 E1   (A Israel    ) 0.427 10.162  0.092
   (S DeRenzi   ) 0.487 10.060 -0.010 E2   (J Dicarlo   ) 0.439 10.125  0.055
   (A Boen      ) 0.431 10.034 -0.036 E3   (L Mckim     ) 0.402 10.101  0.031
   (D Thompson  ) 0.416 10.019 -0.051 E4   (G Carrillo  ) 0.424 10.072  0.002
                  0.422 10.039 -0.031 E5 *****WINNER***** 0.428 10.046 -0.024


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  94 Greg Stanley       10.044 -0.026 Q  105 Billy Leber Jr.    10.009 -0.061
       S/G Index: 10.07                        S/G Index: 10.07
   (C Allen     ) 0.428 10.044 -0.026 E1   (C Graham    ) 0.438 10.009 -0.061
   (J Aragon    ) 0.410 10.078  0.008 E2   (J Brimer    ) 0.418 10.085  0.015
   (F Liu       ) 0.415  9.999 -0.071 E3                  0.437 10.072  0.002
   (L Bradshaw  ) 0.428 10.073  0.003 E4   (E Bryck     ) 0.420 10.063 -0.007
                  0.400 10.115  0.045 E5 *****WINNER***** 0.430 10.085  0.015
The margin here was 0.0004 seconds (four ten-thousandths).

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
 102 Craig Anderson     10.026 -0.044 Q   62 Dave Coapstick     10.170  0.100
       S/G Index: 10.07                        S/G Index: 10.07
   (R Webb      ) 0.428 10.026 -0.044 E1   (K Ernberger ) 0.425 10.170  0.100
   (M Constant  ) 0.415 10.077  0.007 E2   (R Coomes II ) 0.424 10.080  0.010
   (R Sawyer    ) 0.403 10.054 -0.016 E3   (D Northrop  ) 0.403 10.010 -0.060
   (T Stalba Jr ) 0.418 10.086  0.016 E4   (W Linder Jr ) 0.421 10.091  0.021
 *****WINNER***** 0.417 10.070  0.000 E5                  0.422 10.070  0.000
Margin of victory = 0.005 seconds (approximately 12 inches).

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  52 Pete Bothe         10.140  0.070 Q   90 Todd Stewart       10.056 -0.014
       S/G Index: 10.07                        S/G Index: 10.07
   (J Roubicek  ) 0.428 10.140  0.070 E1   (T Kreikemeie) 0.428 10.056 -0.014
   (D Rhyne     ) 0.419 10.073  0.003 E2   (B Harris Jr.) 0.430 10.261  0.191
   (R Cloud     ) 0.411 10.112  0.042 E3   (S Gecker    ) 0.417 10.071  0.001
                  0.411 10.016 -0.054 E4   (R Cordeiro  ) 0.408 10.094  0.024
                  0.413 10.057 -0.013 E5 *****WINNER***** 0.419 10.062 -0.008


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
  82 Steve Johnson      10.069 -0.001 Q   37 Mike Blodgett Jr.  10.113  0.043
       S/G Index: 10.07                        S/G Index: 10.07
   (P Giacalone ) 0.426 10.069 -0.001 E1   (K Deel      ) 0.411 10.113  0.043
   (R Koener    ) 0.423 10.073  0.003 E2   (S Hiatt     ) 0.440 10.091  0.021
   (D Korando   ) 0.426 10.095  0.025 E3   (J Taylor    ) 0.457 10.080  0.010
   (D Cook Jr.  ) 0.401 10.094  0.024 E4   (G Scott     ) 0.439 10.085  0.015
 *****WINNER***** 0.426 10.074  0.004 E5                  0.409 10.109  0.039
Margin of victory = 0.018 seconds (approximately 3 feet).

Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035