|
|
|
|
LAS VEGAS - Results of round 4 eliminations in Super Gas at the Inaugural AC Delco Las Vegas NHRA Nationals:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
41 Frank Kohutek 10.146 0.076 Q 26 Don Meziere 10.092 0.022
SG Index: 10.07 SG Index: 10.07
(D Petrillo ) 0.440 10.146 0.076 E1 (R Buckley ) 0.439 10.092 0.022
(P Phillippi ) 0.405 10.160 0.090 E2 (J Serna ) 0.427 10.047 -0.023
(K Allen ) 0.419 10.125 0.055 E3 (C Barclay ) 0.415 10.109 0.039
*****WINNER***** 0.420 10.082 0.012 E4 0.417 10.025 -0.045
7:53 PM
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
57 Ross Souza 10.066 -0.004 Q 37 Kevin Burnett 10.118 0.048
SG Index: 10.07 SG Index: 10.07
(M Boner ) 0.435 10.066 -0.004 E1 (J Lirones ) 0.417 10.118 0.048
(B Downing ) 0.446 10.085 0.015 E2 (K Yeoman ) 0.404 10.127 0.057
(R Fabbro ) 0.422 10.080 0.010 E3 (K Mc Clellan) 0.404 10.094 0.024
0.585 10.085 0.015 E4 *****WINNER***** 0.423 10.203 0.133
Margin of victory = 0.044 seconds (approximately 9 feet).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
39 Dean Miyashiro 10.128 0.058 Q 59 Rodney Lee 10.063 -0.007
SG Index: 10.07 SG Index: 10.07
(N Misservill) 0.438 10.128 0.058 E1 (C Graham ) 0.450 10.063 -0.007
(T Schell ) 0.425 10.084 0.014 E2 (M Blodgett J) 0.421 10.069 -0.001
(D Peden ) 0.424 10.105 0.035 E3 (S Kennedy ) 0.422 10.092 0.022
0.394 10.055 -0.015 E4 *****WINNER***** 0.491 10.060 -0.010
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
58 Kevin Griffiths 10.064 -0.006 Q 38 Loreen Johnson 10.124 0.054
SG Index: 10.07 SG Index: 10.07
(P Roeder ) 0.432 10.064 -0.006 E1 (E DeStaute ) 0.404 10.124 0.054
(P Giacalone ) 0.412 10.029 -0.041 E2 (J Freeman ) 0.438 10.092 0.022
(L Zynda ) 0.416 10.125 0.055 E3 (J Gilbert ) 0.421 10.083 0.013
0.406 10.057 -0.013 E4 *****WINNER***** 0.426 10.058 -0.012
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
40 Matthew Constant 10.132 0.062 Q 27 Fred Jaramillo 10.092 0.022
SG Index: 10.07 SG Index: 10.07
(D Paz ) 0.428 10.132 0.062 E1 (J Sowards ) 0.421 10.092 0.022
(T Sims ) 0.400 10.067 -0.003 E2 (D Northrop ) 0.420 10.087 0.017
(L Bradshaw ) 0.430 10.056 -0.014 E3 (R Coomes II ) 0.424 10.084 0.014
0.390 10.140 0.070 E4 *****WINNER***** 0.429 10.158 0.088
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
84 Troy Moyle 9.964 -0.106 Q 20 Shannon Brinkley 10.085 0.015
SG Index: 10.07 SG Index: 10.07
(D Spencer ) 0.623 9.964 -0.106 E1 (J Marin ) 0.458 10.085 0.015
(L Donald ) 0.461 10.053 -0.017 E2 (M Willoughby) 0.444 10.082 0.012
(R Koener ) 0.419 10.086 0.016 E3 (T Stalba Jr ) 0.409 10.134 0.064
*****WINNER***** 0.411 10.075 0.005 E4 0.423 10.056 -0.014
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
53 Scotty Richardson 10.068 -0.002 Q 12 Robert Button 10.080 0.010
SG Index: 10.07 SG Index: 10.07
(G Carrillo ) 0.411 10.068 -0.002 E1 (J Roubicek ) 0.414 10.080 0.010
(E Olpin ) 0.413 10.060 -0.010 E2 (D Gertschen ) 0.426 10.078 0.008
(J Gallatin ) 0.411 10.068 -0.002 E3 (G Ventura ) 0.429 10.152 0.082
*****WINNER***** 0.416 10.093 0.023 E4 0.412 10.050 -0.020
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
74 Gary Cooke 10.046 -0.024 Q 10 Dean Hall 10.078 0.008
SG Index: 10.07 SG Index: 10.07
(R Miller ) 0.429 10.046 -0.024 E1 (B Nygaard ) 0.431 10.078 0.008
(M Creason ) 0.454 10.101 0.031 E2 (S Steele ) 0.432 10.106 0.036
(M Souza ) 0.417 10.119 0.049 E3 (S Gecker ) 0.413 10.142 0.072
0.419 10.100 0.030 E4 *****WINNER***** 0.401 10.092 0.022
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
44 Ronnie Lahn 10.161 0.091 Q 23 Steve Apted 10.087 0.017
SG Index: 10.07 SG Index: 10.07
(F Liu ) 0.419 10.161 0.091 E1 (C Rumis ) 0.444 10.087 0.017
(L Scarth ) 0.450 10.025 -0.045 E2 (J Denton Jr.) 0.401 10.083 0.013
(B Leber ) 0.406 10.089 0.019 E3 (M Bolden ) 0.420 10.194 0.124
0.440 10.053 -0.017 E4 *****WINNER***** 0.470 10.083 0.013
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
63 John Peterson 10.059 -0.011 Q 2 Rick Webb 10.071 0.001
SG Index: 10.07 SG Index: 10.07
(J Scarlata ) 0.422 10.059 -0.011 E1 (L Wilburn ) 0.442 10.071 0.001
(R Cloud ) 0.423 10.097 0.027 E2 (S Williams ) 0.406 10.090 0.020
(P Wiechmann ) 0.410 10.123 0.053 E3 0.393 10.127 0.057
*****WINNER***** 0.430 10.059 -0.011 E4 0.395 10.078 0.008
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
36 William Boxold 10.116 0.046 Q 14 Rod Fuller 10.082 0.012
SG Index: 10.07 SG Index: 10.07
(P Farrow ) 0.447 10.116 0.046 E1 (J Ghyselinck) 0.442 10.082 0.012
(D Kelly ) 0.420 10.072 0.002 E2 (R Bowers ) 0.440 10.073 0.003
(W Linder Jr ) 0.446 10.133 0.063 E3 (D Hensley ) 0.499 10.075 0.005
*****WINNER***** 0.427 10.059 -0.011 E4 0.395 10.086 0.016
|
|