|
|
|
|
LAS VEGAS - Final order after 3 rounds of qualifying in Super Stock at the Inaugural AC Delco Las Vegas NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4879 SS/BM Buz Post, Arlington TX, '98 Grand Am 8.744 9.94 -1.196
2 24 GT/MA Bob Dennis, Shorter AL, '97 Firebird 11.188 12.35 -1.162
3 10 SS/AM Jeff Taylor, Lumberton NC, '01 Grand Am 8.647 9.79 -1.143
4 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet 11.333 12.45 -1.117
5 796 SS/GA Tony Hewes, Reno NV, '69 Mustang 10.009 11.12 -1.111
6 7056 GT/BA Frank Grossi, Upland CA, '01 Grand Am 9.703 10.81 -1.107
7 7371 GT/TC Don Studley, Orange CA, '99 Dakota 10.641 11.74 -1.099
8 362 SS/DM Teresa Butner, Floyd Knobs IN, '96 Achie 9.357 10.45 -1.093
9 776 SS/BS Doug Lambeck, Irvine CA, '92 Camaro 9.165 10.25 -1.085
10 53 GT/JA Ernie Penner, Pembina ND, '99 Firebird 10.878 11.94 -1.062
11 5329 SS/NA Kandra Weber, Boulder CO, '88 Cutlass 11.700 12.76 -1.060
12 736 SS/AA Michael Ogburn, Mission Viejo CA, '68 Ba 9.199 10.25 -1.051
13 6766 GT/IA Bob Mazzolini, Riverside CA, '00 Sebring 10.753 11.79 -1.037
14 5021 SS/BM Michael Tueffel, Englewood CO, '98 Grand 8.909 9.94 -1.031
15 44 SS/JA Terry Emmons, Pasadena TX, '96 Firebird 10.551 11.58 -1.029
16 4 GT/GA Tony DeFrank, Chatsworth CA, '98 Grand Am10.456 11.48 -1.024
17 1139 GT/FA Sam Biondo, Clarksburg NJ, '00 Firebird 10.357 11.38 -1.023
18 1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass 11.021 12.04 -1.019
19 7205 SS/B Dick Carr, Clovis CA, '69 Corvette 9.432 10.45 -1.018
20 5441 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro 10.154 11.17 -1.016
21 720 SS/AA Dave Raybourn, Modesto CA, '68 Dart 9.236 10.25 -1.014
22 8 GT/CA Joe LoCicero, Snellville GA, '87 Camaro 9.957 10.97 -1.013
23 7301 SS/AA Jerry Jenkins, Modesto CA, '68 Barracuda 9.244 10.25 -1.006
24 77 SS/BM Don Bevers, Tuscon AZ, '91 Probe 8.938 9.94 -1.002
25 7171 SS/GA Fred Moreno, San Dimas CA, '69 Mustang 10.122 11.12 -0.998
26 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Bel 9.455 10.45 -0.995
27 2 GT/BA John Schiess, Sepulveda CA, '91 Cutlass 9.818 10.81 -0.992
28 5327 SS/AM Curtis Dean, Denver CO, '90 Cavalier 8.808 9.79 -0.982
29 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 11.175 12.15 -0.975
30 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am 9.476 10.45 -0.974
31 5446 SS/FA Kevin Nicks, Golden CO, '70 Barracuda 10.048 11.02 -0.972
32 5629 GT/EA Ritch Ahrens, Greeley CO, '85 Firebird 10.255 11.22 -0.965
33 78 GT/AA Doug Broaddus, Anaheim Hills CA, '89 Cam 9.704 10.66 -0.956
34 7109 SS/CM Ross Wilson, Alta Loma CA, '95 Achieva 9.203 10.15 -0.947
35 6846 GT/EA Byron Setters, Red Deer AB, '96 Camaro 10.275 11.22 -0.945
36 5080 GT/KA Ted Romero, Denver CO, '98 Grand Am 11.106 12.04 -0.934
37 5427 SS/GA Jim Weakland, Morrison CO, '68 Camaro 10.191 11.12 -0.929
38 7823 GT/EA Howard Thompson Jr., Wildomar CA, '95 Mu 10.292 11.22 -0.928
39 76 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.242 11.17 -0.928
40 7348 SS/JA Thomas Ely, Chandler AZ, '74 Duster 10.658 11.58 -0.922
41 49 GT/AA Jeff Miller, Pearland TX, '97 Firebird 9.739 10.66 -0.921
42 777 SS/CM Bob Lambeck, Northridge CA, '98 Oldsmobi 9.232 10.15 -0.918
43 7357 SS/GA Keri Angeles, Fountain Valley CA, '69 Fi 10.210 11.12 -0.910
44 7568 SS/FA Bryan Broaddus, Yorba Linda CA, '71 Mont 10.127 11.02 -0.893
45 7702 GT/FA Mike Graham, Tempe AZ, '83 Thunderbird 10.494 11.38 -0.886
46 7701 GT/CA Don Kennedy, Mesa AZ, '92 Trans Am 10.089 10.97 -0.881
47 7547 SS/BA Juan Mendoza, Garden Grove CA, '69 Corve 9.583 10.45 -0.867
48 6425 GT/CA Art Congdon, Calgary AB, '91 Calais 10.113 10.97 -0.857
49 728 SS/HA John Borden, Redlands CA, '66 Nova 10.318 11.17 -0.852
50 734 SS/LA Richard Pinoski, Sacramento CA, '65 Nova 11.198 12.04 -0.842
51 7384 GT/DA Gregory Smith, Palmdale CA, '93 Daytona 10.247 11.07 -0.823
52 5204 SS/JA Dave Baumhefner, Boulder CO, '71 Nova 10.764 11.58 -0.816
53 6 SS/IA Dan Fletcher, Churchville NY, '69 Camaro 10.455 11.27 -0.815
54 2210 GT/GA Ronnie Courtney, Johnston SC, '80 Sunbird10.666 11.48 -0.814
55 710 GT/IA John Ancona, Covina CA, '82 Camaro 10.979 11.79 -0.811
56 7789 SS/LA Greg Dreher, Granada Hills CA, '64 Musta 11.238 12.04 -0.802
57 61 GT/TA Steve Wann, Modesto CA, '98 Dakota 10.383 11.17 -0.787
58 5748 SS/CS Marlin Bogner, Kearney NE, '92 Daytona 10.037 10.81 -0.773
59 7263 SS/IA Robert Glembocki, Salinas CA, '69 Camaro 10.501 11.27 -0.769
60 7167 GT/DA Bud Pickens, Tempe AZ, '87 Camaro 10.325 11.07 -0.745
61 7307 GT/HA Richard Salcido, Whittier CA, '95 Achieva10.887 11.63 -0.743
62 602 SS/HA Rob Youngblood, Nampa ID, '67 Camaro 10.428 11.17 -0.742
63 5145 SS/IA Rick Ellinger, Erie CO, '66 Nova 10.531 11.27 -0.739
64 640 GT/EA Don Thomas, Spruce Grove AB, '89 Camaro 10.500 11.22 -0.720
65 7525 SS/H Gary Swensen, West Valley UT, '67 Camaro 10.350 11.07 -0.720
66 4181 SS/H Mike Trumble Jr., Pasadena TX, '68 Camaro 10.360 11.07 -0.710
67 6115 SS/HA Butch Walsh, Idaho Falls ID, '67 Camaro 10.461 11.17 -0.709
68 7800 GT/GA Bob Fordyce, Vista CA, '91 Calais 10.772 11.48 -0.708
69 4471 SS/BA Art Pacheco, Albuquerque NM, '65 Belvede 9.768 10.45 -0.682
70 7451 GT/DA Glenn Snow, St. George UT, '87 Trans Am 10.424 11.07 -0.646
71 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.436 11.07 -0.634
72 7312 SS/HA George Stassi Jr., Brea CA, '67 Camaro 10.542 11.17 -0.628
73 7262 SS/IA Margaret Glembocki, Salinas CA, '69 Cama 10.646 11.27 -0.624
74 722 SS/JA Eric Voigt, South Gate, CA, '76 Volare 10.959 11.58 -0.621
75 7605 SS/DM Glenn Edwards, Mentone CA, '90 Celebrity 9.846 10.45 -0.604
76 7101 SS/BX Bill Chaffin Jr., Woodland Hills CA, '87 10.521 11.12 -0.599
77 5668 SS/DA Kevin Helms, Mineola TX, '67 Corvette 10.161 10.76 -0.599
78 7607 SS/GA Jack Bystrom, Rancho Cucamonga CA, '68 C 10.529 11.12 -0.591
79 6021 GT/IA Mark Faul, Tacoma WA, '98 Grand Am 11.217 11.79 -0.573
80 7427 SS/CA Larry Rush, Vacaville, CA, '69 Camaro 10.048 10.61 -0.562
81 791 GT/DA A.D. Emmer, Sonora CA, '92 Ciera 10.516 11.07 -0.554
82 7799 SS/G John Calvert, Lancaster CA, '68 Mustang 10.553 11.02 -0.467
83 7911 SS/AM Scott Graham, Thousand Oaks CA, '67 Barr 9.397 9.79 -0.393
84 7349 SS/KA Maureen Ely, Chandler AZ, '73 Duster 11.595 11.84 -0.245
85 7010 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro 10.573 10.81 -0.237
86 661 SS/MA Gary Faul, Spanaway WA, '66 El Camino 12.353 12.45 -0.097
87 726 SS/DX John Gallina, Henderson NV, '87 Regal GN 9.758 9.74 0.018
88 5530 SS/J Marcus Allen, Colorado Spgs CO, '73 Camaro11.719 11.38 0.339
------------ Not Qualified ------------
89 7350 GT/AA Bob Bales, Chino CA, '92 Firehawk DQ
90 313 SS/AM Curt Auman, Yorba Linda CA, '90 Beretta DQ
NHRA: 10 Most Recent Entries [ top ] Apr 08- Hood Scoops Set to Return to NHRA Pro Stock Category in 2027 Apr 07- PowerEdge Returns as Presenting Sponsor of DENSO NHRA Sonoma Nationals at Sonoma Raceway Apr 07- GESi Pro Stock No. 1 Qualifier Award Returns for 2026 Season Apr 06- POMONA 1 - Funny Car Preview Apr 02- Revchem Composites Plays Critical Role in Ron Capps Motorsports' Continued Success Apr 01- Second Wave of NHRA 75th Anniversary Commemorative Tickets Include Wealth of Legends Mar 30- CHARLOTTE - Event Preview Mar 30- BELLE ROSE - Super Gas Round 5 Eliminations Mar 30- BELLE ROSE - HEMI Chootout Round 3 Eliminations Mar 30- BELLE ROSE - Competition Eliminator Final, Round 5 Eliminations |
|