|
|
|
|
ENNIS, Texas - Order after one round of qualifying in Comp Eliminator at the 16th annual O'Reilly Fall Nationals presented by Castrol Syntec:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3 B/AA David Rampy, Piedmont AL, '32 Bantam 7.173 7.87 -0.697
2 10 C/A Jeff Taylor, Lumberton NC, '01 Grand Am 7.518 8.17 -0.652
3 2 D/SM Larry Pritchett, Clarkrange TN, '98 Grand 8.039 8.67 -0.631
4 5212 D/ED Doug Engels, Watertown SD, Spitzer-Chevy 7.388 8.01 -0.622
5 406 A/D David Cook Jr., Magnolia TX, N&P-Olds 6.587 7.12 -0.533
6 45 C/D Bill Kent, Midland TX, Framewrks-Chevy 7.101 7.63 -0.529
7 49 B/AA Alan Swindoll, La Porte TX, '00 Firebird 7.341 7.87 -0.529
8 47 B/A Pete Carbery, Odessa TX, '89 Cutlass 7.300 7.81 -0.510
9 450D C/D Dean Howerton, Lake Havasu City AZ, Framew 7.121 7.63 -0.509
10 4254 D/AA Scott Benham, La Grange TX, '96 Lumina 7.952 8.46 -0.508
11 42 A/ED Charlie Stewart, Arlington TX, Cameron-Po 6.868 7.35 -0.482
12 55 A/ED Russ Kelly, Omaha NE, Spitzer-Dodge 6.874 7.35 -0.476
13 4487 C/AA Sean Dodd, Lewisville TX, '99 Camaro 7.628 8.10 -0.472
14 4006 D/SM Mike Trumble, Pasadena TX, '01 Grand Am 8.204 8.67 -0.466
15 508 F/ED Edward Shalkowski, Hawley TX, Framewrks-C 8.564 9.01 -0.446
16 201 B/AA Rob Slavinski, Newark OH, '96 Grand Prix 7.431 7.87 -0.439
17 4949 A/ND Donald Manichia, Houston TX, N&P-Chevy 7.432 7.87 -0.438
18 3098 B/ED Doug Stewart, Edwardsburg MI, Spitzer-Dod 7.073 7.51 -0.437
19 3535 J/A David Dupps, Germantown OH, '23-T Ford 8.185 8.62 -0.435
20 4064 C/A Greg Williams, Carthage TX, '97 Cutlass 7.742 8.17 -0.428
21 4650 B/ED Dennis Smiley, Denver City TX, Framewrks- 7.083 7.51 -0.427
22 4473 C/EA Johnny Shook, Lamesa TX, '96 Cutlass 8.506 8.93 -0.424
23 5210 C/A Duane Robison, Olathe KS, '97 Firebird 7.747 8.17 -0.423
24 433 C/EA Bill Morse, Richardson TX, '99 Firebird 8.513 8.93 -0.417
25 499B C/AA Joe Swindoll, La Porte TX, '63 Corvette 7.686 8.10 -0.414
26 800 C/A Niclas Andersson, Hudiksvall SW, '92 Cutla 7.762 8.17 -0.408
27 4251 B/SM Greg Porter, Edmond OK, '92 Firebird 8.978 9.34 -0.362
28 4995 A/EA Ray Goodman, Boerne TX, '23-T Ford 7.637 7.98 -0.343
29 4007 C/ED Bob Haynes, Pilot Point TX, Framewrks-Pont 7.590 7.91 -0.320
30 4135 B/ED Maryann Austin, Lowell AR, Dragster-Chevy 7.197 7.51 -0.313
31 4113 F/SMA Smylie Little, Crystal Springs MS, '91 C 9.636 9.90 -0.264
32 2617 B/SR Russell Joly, Weatherford TX, '33 Ford 8.491 8.75 -0.259
------------ Not Qualified ------------
33 751 B/A Tom Huggins, Santa Paula CA, '01 Grand Am 7.556 7.81 -0.254
34 4289 C/AA Daniel Leibham, Cypress TX, '01 Camaro 7.880 8.10 -0.220
35 4446 D/EA Gary Wise, Odessa TX, '98 Lumina 8.888 9.02 -0.132
36 4344 F/SM Ray Wise, Arlington TX, '92 Firebird 9.791 9.78 0.011
37 4101 F/ED Donald Holley, Carrollton TX, Dragster-Po 9.212 9.01 0.202
38 403 AA/AT Hurley Blakeney, Chester VT, '95 Thunder 7.952 7.40 0.552
39 4138 C/ED Mike Johnson, Lowell AR, Bantam 8.472 7.91 0.562
40 437 K/A Bill Gibbs, Lufkin TX, '95 Daytona 10.686 9.88 0.806
41 4216 F/A Charlie Watson, Humble TX, '96 Lumina 12.230 9.21 3.020
42 4546 E/AA Keith Mawhee, Carrollton TX, '02 Cavalier DQ
43 495 A/ND Chuck Rearick, Arlington TX, Dragster-Che DQ
NHRA: 10 Most Recent Entries [ top ] Apr 08- Hood Scoops Set to Return to NHRA Pro Stock Category in 2027 Apr 07- PowerEdge Returns as Presenting Sponsor of DENSO NHRA Sonoma Nationals at Sonoma Raceway Apr 07- GESi Pro Stock No. 1 Qualifier Award Returns for 2026 Season Apr 06- POMONA 1 - Funny Car Preview Apr 02- Revchem Composites Plays Critical Role in Ron Capps Motorsports' Continued Success Apr 01- Second Wave of NHRA 75th Anniversary Commemorative Tickets Include Wealth of Legends Mar 30- CHARLOTTE - Event Preview Mar 30- BELLE ROSE - Super Gas Round 5 Eliminations Mar 30- BELLE ROSE - HEMI Chootout Round 3 Eliminations Mar 30- BELLE ROSE - Competition Eliminator Final, Round 5 Eliminations |
|