|
|
|
|
MOHNTON, Pa. - Results of round 4 eliminations in Super Stock at the 17th annual Pep Boys NHRA Nationals presented by Greased Lightning:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
81 James Harrington 11.896 1.346 Q 13 David Barton 9.023 -0.977
GT/BA Dial: 10.21 SS/AA Dial: 8.93
(B Hess ) 0.526 10.389 0.069 E1 (J Fontana ) 0.558 9.102 0.052
(F Smith ) 0.514 10.289 0.019 E2 (J Sepanek ) 0.591 8.993 -0.007
1.529 15.661 5.391 E3 (G Cantusci ) 0.561 9.086 0.086
0.521 10.201 -0.009 E4 *****WINNER***** 0.528 8.930 0.000
Margin of victory = breakout.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
39 Larry Jewell 9.693 -0.807 Q 34 Larry Mohar 10.165 -0.835
SS/DA Dial: 9.61 SS/IA Dial: 10.05
(R Mowat ) 0.522 9.791 0.021 E1 (E Matsko ) 0.521 10.222 0.062
(D Ribeiro ) 0.526 9.668 -0.002 E2 (B Letellier ) 0.584 10.099 -0.021
(J McBean ) 0.590 9.685 0.045 E3 (B Butter ) 0.523 10.080 -0.010
*****WINNER***** 0.562 9.601 -0.009 E4 0.529 10.023 -0.027
Margin of victory = breakout.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
21 Peter Biondo 10.178 -0.922 Q 71 Anthony Bertozzi 9.537 -0.363
GT/FA Dial: 10.11 SS/CM Dial: 9.30
(J Wintermyer) 0.515 10.395 0.125 E1 (R Diorio ) 0.515 9.512 0.052
(S Smith ) 0.543 10.167 0.007 E2 (T Chappel ) 0.553 9.378 0.008
(R Oakes ) 0.531 10.345 0.185 E3 (B Riley ) 0.540 9.449 0.059
*****WINNER***** 0.504 10.111 0.001 E4 0.510 9.288 -0.012
Margin of victory = breakout.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
38 Bobby Rashid 9.728 -0.822 Q 35 Ken Montgomery Sr. 9.368 -0.832
GT/BA Dial: 9.66 SS/B Dial: 9.30
(L Mottola ) 0.502 10.021 0.231 E1 (R Lightner ) 0.556 9.466 0.056
(J Scott ) 0.510 9.729 0.019 E2 (M Good ) 0.537 9.313 -0.007
(N Hall ) 0.522 9.702 -0.008 E3 (W Siler ) 0.598 9.327 0.027
*****WINNER***** 0.527 9.632 -0.028 E4 0.621 9.222 -0.078
Margin of victory = breakout.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
26 Robert Humphreys 10.666 -0.884 Q 76 Kenneth Miele 11.572 -0.178
SS/KA Dial: 10.66 GT/KA Dial: 11.49
(S Negrini ) 0.528 10.778 0.088 E1 (J Armstrong ) 0.610 11.656 0.036
(G Taylor Jr.) 0.525 11.714 1.154 E2 (T Sheehan ) 0.535 11.530 -0.010
(T Boucher ) 0.639 10.692 0.032 E3 (T Ciccarone ) 0.529 11.513 -0.007
*****WINNER***** 0.534 10.643 -0.017 E4 0.523 11.395 -0.095
Margin of victory = breakout.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
Bye Q 40 Dan Fletcher 10.099 -0.801
SS/HA Dial: 10.90
E1 (D Thomas ) 0.531 10.199 0.029
E2 (J Zane ) 0.507 10.219 0.129
E3 (W Leopold Sr) 0.539 10.101 0.021
E4 *****WINNER***** 0.501 9.962 -0.938
|
|