|
|
|
|
MILLINGTON, Tenn. - Order after 2 rounds of qualifying in Comp Eliminator at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3361 E/AA Bo Butner, Floyds Knobs IN, '00 Firebird 8.150 8.85 -0.700
2 3779 B/SR Don Stratton Jr, Beloit OH, '34 Chevy 8.058 8.75 -0.692
3 10 C/A Jeff Taylor, Lumberton NC, '01 Grand Am 7.552 8.21 -0.658
4 3 B/AA David Rampy, Piedmont AL, '32 Bantam 7.227 7.87 -0.643
5 5 D/D Brian Browell, Lafayette IN, McKinney-Chev 7.413 8.01 -0.597
6 3068 I/AA Steve Ambrose, Woodhaven MI, '23-T Ford 7.905 8.49 -0.585
7 13 F/EA Frank Aragona, Franklin Square NY, '32 Ba 8.617 9.20 -0.583
8 3311 A/ND Brian Olson, Peru IN, Dragster-Chevy 7.290 7.87 -0.580
9 358 C/AA David Billingsley, Decatur IL, '93 Cutlass 7.575 8.14 -0.565
10 23 G/A Mike Saye, Johnston SC, '92 Cutlass 8.979 9.54 -0.561
11 1482 A/D Richard Bourke, Norwood NJ, Spitzer-Pontiac 6.562 7.12 -0.558
12 2 D/SM Larry Pritchett, Clarkrange TN, '98 Grand 8.157 8.70 -0.543
13 4487 C/AA Sean Dodd, Lewisville TX, '99 Camaro 7.599 8.14 -0.541
14 201 B/AA Rob Slavinski, Newark OH, '00 Grand Prix 7.335 7.87 -0.535
15 238 A/A George Gallimore, Memphis TN, '32 Bantam 6.823 7.34 -0.517
16 47 B/A Pete Carbery, Odessa TX, '89 Cutlass 7.361 7.87 -0.509
17 2080 F/A Don Baskin, Brighton TN, '97 Cutlass 8.728 9.21 -0.482
18 4138 B/AA Mike Johnson, Lowell AR, '32 Bantam 7.392 7.87 -0.478
19 3098 B/ED Doug Stewart, Edwardsburg MI, Spitzer-Dod 7.035 7.51 -0.475
20 450D C/D Dean Howerton, Lake Havasu City AZ, Framew 7.159 7.63 -0.471
21 6 B/ED Joey Tanksley, Greenwell Spgs LA, ChasCrf 7.048 7.51 -0.462
22 4135 B/ED Maryann Austin, Lowell AR, Dragster-Chevy 7.072 7.51 -0.438
23 1262 G/A Kevin Houghtaling, Ashland VA, '91 Calais 9.113 9.54 -0.427
24 211 E/EA Glen Treadwell, Sorrento FL, '23 Roadster 8.713 9.13 -0.417
25 49 C/AA Alan Swindoll, La Porte TX, '00 Firebird 7.726 8.14 -0.414
26 499B B/AA Joe Swindoll, La Porte TX, '63 Corvette 7.473 7.87 -0.397
27 2165 C/D Dick Maris, Valrico FL, Undercvr-Chev 7.249 7.63 -0.381
28 4113 F/SMA Smylie Little, Crystal Springs MS, '90 C 9.538 9.90 -0.362
29 433 E/AA Bill Morse, Richardson TX, '99 Firebird 8.531 8.85 -0.319
30 3375 C/A Doug Auxier, Batavia OH, '00 Firebird 7.927 8.21 -0.283
31 4995 A/EA Ray Goodman, Boerne TX, '23 Roadster 7.705 7.98 -0.275
32 3310 B/SM Jim Winje, Franklin Park IL, '93 LeBaron 9.911 9.34 0.571
------------ Not Qualified ------------
33 4064 C/A Greg Williams, Carthage TX, '97 Cutlass 9.049 8.21 0.839
34 45 C/D Bill Kent, Midland TX, Framewrks-Chevy 8.702 7.63 1.072
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|