|
|
|
|
CLERMONT, Ind. - Final order after 4 rounds of qualifying in Stock at the 47th annual Mac Tools U.S. Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3604 DT/S Mark Hinz, Warren MI, '00 Dakota 11.752 13.05 -1.298
2 3220 F/SA Randy Wilkes, Zanesville OH, '01 Camaro 10.896 12.15 -1.254
3 256 F/SA Amy Faulk, Colliersville TN, '00 Firebird 10.952 12.15 -1.198
4 4022 ET/SA Jeff Teuton, Houma LA, '97 Dodge 12.102 13.30 -1.198
5 3155 D/S Tom Russell, E. Sparta OH, '98 Firebird 10.615 11.80 -1.185
6 5144 L/S Bob Gipson, Bettendorf IA, '65 Malibu 11.828 13.00 -1.172
7 3582 ET/SA John Lovins, Dayton OH, '96 Dakota 12.135 13.30 -1.165
8 34 K/SA Bo Fowler, Clayton IN, '79 Volare 11.798 12.95 -1.152
9 3611 V/SA Jonathan Tarrance, Bremen KY, '84 Monte C 14.650 15.80 -1.150
10 3661 FT/SA Jim Paquet, Eaton Rapids MI, '98 Dakota 12.512 13.65 -1.138
11 3000 K/SA M.J. Quinn, Louisville KY, '85 Camaro 11.812 12.95 -1.138
12 5455 H/SA Jerry Stealy, E. Moline IL, '86 Camaro 11.316 12.45 -1.134
13 57 I/S Steve Brack, Lawrence KS, '86 Camaro 11.374 12.50 -1.126
14 3156 K/S Joe Russell, E. Sparta OH, '95 Mustang 11.742 12.85 -1.108
15 3190 T/SA Bobby Alvey, Mt. Washington KY, '66 Bel A 13.595 14.70 -1.105
16 3520 HF/S Steve Polhill, London ON, '82 Escort 16.655 17.75 -1.095
17 3163 J/S Jim Schaechter, St. Charles IL, '66 Nova 11.561 12.65 -1.089
18 2086 K/SA Stan Perry, Pleasant View TN, '91 Camaro 11.871 12.95 -1.079
19 3393 G/SA Darrell Steiger, Clayton IN, '69 Barracuda11.223 12.30 -1.077
20 3015 H/SA Dave Edwards, Trenton OH, '73 Duster 11.375 12.45 -1.075
21 3850 N/S Lewis Conkey, London OH, '88 Camaro 12.181 13.25 -1.069
22 3066 Q/SA Bert Morgan, Charleston IL, '75 Buick Wgn 13.032 14.10 -1.068
23 3419 J/SA Bruce Parsons, Lewisburg OH, '85 Camaro 11.689 12.75 -1.061
24 2002 D/SA Woodro Josey, Byron GA, '98 Firebird 10.791 11.85 -1.059
25 4338 E/SA George Cox, Memphis TN, '97 Firebird 10.947 12.00 -1.053
26 3125 D/SA Joey Wilkes, Zanesville OH, '01 Firebird 10.798 11.85 -1.052
27 4209 I/S Jeff Swanson, Arlington TN, '93 Mustang 11.452 12.50 -1.048
28 6543 T/SA Calvin Queahpama, Warm Springs OR, '65 Im 13.653 14.70 -1.047
29 3327 FF/SA Lisa Stephenson, Danville IL, '91 Delta 14.956 16.00 -1.044
30 1788 J/SA Bruce Noland, Leesburg VA, '72 Camaro 11.707 12.75 -1.043
31 3608 K/S Bill Sempsrott, Middletown OH, '66 Nova 11.815 12.85 -1.035
32 6111 B/SA Mary Method, Kennewick WA, '70 Nova 10.517 11.55 -1.033
33 2069 J/SA George Widuch, Hermitage TN, '78 Plymouth 11.719 12.75 -1.031
34 3616 CT/SA Judy McCormack, Oxford MI, '01 Dakota 12.022 13.05 -1.028
35 1739 E/SA Ralph Conte, Waterville NY, '71 Duster 10.974 12.00 -1.026
36 1044 B/SA John Shaul, Fultonham NY, '64 Plymouth 10.526 11.55 -1.024
37 1499 C/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.680 11.70 -1.020
38 5392 K/SA Lawrence Line, Wright MN, '85 Monte Carlo 11.934 12.95 -1.016
39 3664 G/SA Bryan Merkle, Johnstown OH, '00 Firebird 11.290 12.30 -1.010
40 3391 I/SA Jerry Bennett, Mayfield KY, '79 Aspen 11.593 12.60 -1.007
41 1352 D/SA Bill Hawk, Manassas VA, '67 Shelby 10.850 11.85 -1.000
42 1131 D/SA Sterling Simmons Jr, Midlothian VA, '97 C 10.854 11.85 -0.996
43 5300 C/SA Al Corda, Elk Mound WI, '01 Firebird 10.711 11.70 -0.989
44 33 F/SA Mike Walter, Paris OH, '67 Camaro 11.164 12.15 -0.986
45 1111 E/S Jim Penta II, Pawtucket RI, '98 Firebird 10.964 11.95 -0.986
46 3154 E/SA Gary Russell, Sparta OH, '98 Camaro 11.018 12.00 -0.982
47 1165 F/S Dean Cook, W Warwick RI, '72 Mustang 11.118 12.10 -0.982
48 3114 D/S John Cavataio, Macomb MI, '94 Camaro 10.822 11.80 -0.978
49 3113 H/S Dave Walther, Lanesville IN, '69 Camaro 11.325 12.30 -0.975
50 58 K/SA Bill Rink, Naperville IL, '74 GTO 11.976 12.95 -0.974
51 3302 P/SA Anatol Denysenko, Lyons IL, '86 Capri 12.781 13.75 -0.969
52 3007 N/SA Al Provoast, Whittemore MI, '79 Buick Wgn 12.332 13.30 -0.968
53 27 E/SA Jeff Strickland, Red Bay AL, '95 Camaro 11.036 12.00 -0.964
54 4 G/SA Mark Dickerson, Baltimore MD, '70 Duster 11.339 12.30 -0.961
55 611 G/SA Cal Method, Kennewick WA, '71 Camaro 11.340 12.30 -0.960
56 7 B/S Kevin Helms, Mineola TX, '69 Camaro 10.541 11.50 -0.959
57 1924 L/SA Bud Rowe, Bridgeton NC, '85 Camaro 12.043 13.00 -0.957
58 2217 H/SA Brian Rogers, Franklin TN, '69 Camaro 11.493 12.45 -0.957
59 2019 G/SA Nathan Davis, Hernando MS, '00 Camaro 11.346 12.30 -0.954
60 3 A/SA Don Little, Westley CA, '70 Barracuda 10.346 11.30 -0.954
61 4705 A/SA Bobby Brannon, Bossier City LA, '98 Fireb 10.348 11.30 -0.952
62 1109 H/SA John Gray Jr., Hudson MA, '69 Nova 11.500 12.45 -0.950
63 4688 H/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.504 12.45 -0.946
64 3012 K/SA Carlton Sweasy, Louisville KY, '77 Corvet 12.004 12.95 -0.946
65 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.558 11.50 -0.942
66 1118 W/SA Greg Philley, Taberg NY, '80 Mustang 16.010 16.95 -0.940
67 139 V/SA Franklin DiBartolomeo, Lambertville NJ, ' 14.863 15.80 -0.937
68 6730 B/S Jim Waldo, Richland WA, '69 Mustang 10.568 11.50 -0.932
69 5508 AT/SA Charles Blossom, Woodbury MN, '91 Syclone11.870 12.80 -0.930
70 2 C/SA Steve Wann, Modesto CA, '70 GTX 10.773 11.70 -0.927
71 3383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.625 11.55 -0.925
72 2012 J/SA Charlie Ingram, Sante Fe TN, '91 Corvette 11.826 12.75 -0.924
73 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 12.078 13.00 -0.922
74 3019 G/SA James Kight, Dayton OH, '73 Duster 11.379 12.30 -0.921
75 1188 V/SA Billy Nees Jr., Millmont PA, '70 Nova 14.883 15.80 -0.917
76 3046 B/SA Bill Beaudin, Sterling Hts MI, '71 Barrac 10.635 11.55 -0.915
77 2923 M/SA Greg Rowe, Bridgeton NC, '90 Firebird 12.236 13.15 -0.914
78 4053 E/SA F.J. Acosta, Belle Rose LA, '97 Camaro 11.095 12.00 -0.905
79 1798 J/S Evan Smith, Matawan NJ, '93 Mustang 11.745 12.65 -0.905
80 1912 R/SA Lori Jewell, Bangor PA, '84 Regal 13.446 14.35 -0.904
81 3278 O/SA Clint Blezien, Bensenville IL, '91 Camaro 12.547 13.45 -0.903
82 1595 P/SA Lloyd MacKay, Cedar Grove NJ, '00 Firebird12.850 13.75 -0.900
83 42 D/SA Pat Joffrion, Donaldsonville LA, '94 Cama 10.950 11.85 -0.900
84 3237 A/S Mark Yamarino, Berkley MI, '69 Camaro 10.356 11.25 -0.894
85 35 G/SA Micci Walter, Paris OH, '67 Camaro 11.413 12.30 -0.887
86 4056 J/SA Andy Thornburg, Wilmer AL, '79 Aspen 11.873 12.75 -0.877
87 2035 H/SA Charles Welfel, Nashville TN, '69 Camaro 11.575 12.45 -0.875
88 1614 H/SA Barry Parker, Southwick MA, '69 Camaro 11.577 12.45 -0.873
89 3120 G/SA Lyn Smith, Pontiac IL, '72 Buick GS 11.428 12.30 -0.872
90 4689 H/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.581 12.45 -0.869
91 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.585 12.45 -0.865
92 3602 B/S Jason Mc Cormack, Oxford MI, '66 Belvedere 10.642 11.50 -0.858
93 3300 EF/SA Tom Kasch, Toledo OH, '92 Toronado 15.045 15.90 -0.855
94 3533 A/S Brett McFarland, Manchester OH, '68 Camaro 10.396 11.25 -0.854
95 1179 E/SA Bob Letellier, Biddeford ME, '94 Firebird 11.150 12.00 -0.850
96 2074 J/SA Danny Holder, Chapmansboro TN, '78 Nova 11.902 12.75 -0.848
97 4543 I/SA Mike McMahan, Waco TX, '71 Corvette 11.757 12.60 -0.843
98 3476 H/SA Fred Burris, Plainfield IN, '69 Nova 11.608 12.45 -0.842
99 3820 M/SA Kyle Riley, Chicago IL, '77 LeMans 12.311 13.15 -0.839
100 4730 B/SA Heather Ford, Spring TX, '69 Mustang 10.713 11.55 -0.837
101 5 G/SA Nick Folk, Durand IL, '96 Camaro 11.466 12.30 -0.834
102 4729 B/SA Charlie Ford, Spring TX, '68 Shelby 10.719 11.55 -0.831
103 3222 E/S Ben Wenzel Sr., Freeland MI, '67 Camaro 11.121 11.95 -0.829
104 3277 I/SA Rick Winchester, Cincinnati OH, '71 Camaro11.773 12.60 -0.827
105 1074 D/SA Brent Darroch, Monaca PA, '94 Camaro 11.027 11.85 -0.823
106 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.827 11.65 -0.823
107 3332 J/SA Dennis Dunlap, Paris IL, '79 Trans Am 11.930 12.75 -0.820
108 3219 E/SA Jeff McKinney, Carroll OH, '97 Firebird 11.182 12.00 -0.818
109 3535 M/SA Ron Erks, Clinton OH, '89 Mustang 12.333 13.15 -0.817
110 3355 HF/SA Don Cooper, Peru IN, '81 Escort 17.784 18.60 -0.816
111 1443 E/SA Wendy Caliendo, Colts Neck NJ, '97 Firebi 11.186 12.00 -0.814
112 1186 K/SA Peter Biondo, Mt Laurel NJ, '78 Firebird 12.137 12.95 -0.813
113 3303 L/SA Danny Lehman, Hammond IL, '79 Regal 12.187 13.00 -0.813
114 2439 H/SA Jack Baillie Jr., Holiday FL, '69 Camaro 11.637 12.45 -0.813
115 3306 N/SA Larry Hodge, LaPlace IL, '75 Skylark 12.508 13.30 -0.792
116 4757 G/S Dennis Oliver, Stuttgart AR, '67 Camaro 11.420 12.20 -0.780
117 3609 U/SA John McCarthy, Lyndon KY, '60 Kingswood W 14.391 15.15 -0.759
118 3121 DT/SA Chris Sniesak, Wales MI, '99 Dakota 12.349 13.10 -0.751
119 3658 GT/SA Phil Pierce, New Carlisle OH, '92 Ram 15013.216 13.95 -0.734
120 3081 O/S Rick Gresens, Toledo IL, '89 Mustang 12.680 13.40 -0.720
121 2205 BF/SA Mark Poole, Hendersonville TN, '88 Sunda 14.334 14.95 -0.616
122 4261 JT/SA Gerald Nivans, Memphis TN, '91 Ranger 16.229 16.80 -0.571
123 2030 DF/SA Jimmy Malone, Nashville TN, '91 Shadow 15.052 15.60 -0.548
124 3090 GF/SA Michael Duffy, Madison WI, '82 Aries Wgn 16.695 17.20 -0.505
125 105 HT/SA Michael Gardner, Catlett VA, '92 Dakota 13.948 14.45 -0.502
126 3058 P/S Jimmy Gower, Leitchfield KY, '66 Chevelle 13.163 13.65 -0.487
127 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto 16.376 16.60 -0.224
128 5237 GF/S Terry Lacy, McPherson KS, '83 Dodge 16.536 16.75 -0.214
------------ Not Qualified ------------
129 7053 E/SA Bernie Cunningham, Riverside CA, '97 Fire 11.188 12.00 -0.812
130 2470 G/SA Scott Welborn, W. Columbia SC, '68 Chevel 11.492 12.30 -0.808
131 3657 W/SA Marty Buth, Freeport IL, '76 Pinto 16.144 16.95 -0.806
132 3218 D/SA Paul Boster, Pataskala OH, '97 Firebird 11.044 11.85 -0.806
133 1151 E/SA Ronald Urquhart, Piscataway NJ, '68 Camaro11.195 12.00 -0.805
134 3184 K/SA Dave Batta, Dillsboro IN, '78 Firebird 12.152 12.95 -0.798
135 2147 J/SA Ronnie Charnes, Memphis TN, '85 Camaro 11.953 12.75 -0.797
136 1313 D/SA Sam Tufano, Rochester NY, '97 Firebird 11.058 11.85 -0.792
137 1056 F/SA Todd Bednaz, Terryville CT, '68 Camaro 11.360 12.15 -0.790
138 1021 J/SA Eugene Monahan, Brockton MA, '86 Firebird 11.961 12.75 -0.789
139 132 J/SA Fuzzy Norton, Purcellville VA, '85 Camaro 11.968 12.75 -0.782
140 3153 L/SA Jim Kibler, Malvern OH, '85 Camaro 12.219 13.00 -0.781
141 3549 M/SA Bob Downing, Britton MI, '83 Malibu Wgn 12.376 13.15 -0.774
142 1975 L/SA Richard Shipley, Baltimore MD, '84 Cutlass12.229 13.00 -0.771
143 3588 FT/SA Jackie Lovins, Dayton OH, '96 Dakota 12.882 13.65 -0.768
144 1578 I/S James Roberts, Portsmouth RI, '69 Camaro 11.742 12.50 -0.758
145 3321 P/SA Marion Stephenson, Danville IL, '88 Cutla 12.992 13.75 -0.758
146 4265 H/SA Don Cossey, Memphis TN, '72 Barracuda 11.692 12.45 -0.758
147 5224 G/S John Hladky, Stuart NE, '66 Nova 11.449 12.20 -0.751
148 3179 F/S Dan Bowers, Grandville MI, '69 Camaro 11.354 12.10 -0.746
149 3428 G/SA Tom Rambo, Washington Ct Hse OH, '68 Cama 11.570 12.30 -0.730
150 14 D/SA Dan Fletcher, Rochester NY, '98 Firebird 11.127 11.85 -0.723
151 1322 C/S Tim Bishop, Queenstown MD, '97 Firehawk 10.937 11.65 -0.713
152 3647 F/SA Jamie Fenner, Zionsville IN, '71 Demon 11.446 12.15 -0.704
153 5776 E/S Bub Miller, Edwardsville KS, '94 Camaro 11.254 11.95 -0.696
154 3909 H/SA Ed Wallace, Dayton OH, '72 Demon 11.754 12.45 -0.696
155 4747 C/SA Stan Holt, Houston TX, '00 Corvette 11.009 11.70 -0.691
156 2062 E/SA Todd Ewing, Cullman AL, '68 Camaro 11.347 12.00 -0.653
157 3632 D/SA Ron Folk, Durand IL, '94 Firebird 11.216 11.85 -0.634
158 3585 K/SA James Harrison, Albion IL, '66 Nova 12.321 12.95 -0.629
159 1335 K/S R.C. Waddell, Lebanon NJ, '73 Cougar 12.255 12.85 -0.595
160 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 12.373 12.95 -0.577
161 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.661 12.20 -0.539
162 3067 H/SA Tim Ferguson, Amherstburg ON, '67 Nova 11.949 12.45 -0.501
163 3139 HF/SA Ron Seibenick, Perry OH, '84 Topaz 18.111 18.60 -0.489
164 3209 E/SA Monte Howard, Potomac IL, '67 Camaro 11.513 12.00 -0.487
165 1616 E/S Sam Murray, Lakeville MA, '67 Cutlass 11.513 11.95 -0.437
166 2230 B/SA Jim Waibel, Lakeland FL, '69 Camaro 11.183 11.55 -0.367
167 3777 P/SA Harlan Updike, Fredericktown OH, '66 Bel 14.507 14.25 0.257
168 3346 JT/S Bill Curtis, Ann Arbor MI, '97 Ranger 16.816 16.50 0.316
169 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 15.294 14.95 0.344
170 3241 N/SA Tom Reese, Deer Park OH, '91 Camaro DQ
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|