Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 19 Oct 2000, 04:38 PM

DALLAS-2 - Stock Qualifying, Session #2 Order



ENNIS, Texas - Order after 2 rounds of qualifying in Stock at the 15th annual O'Reilly Fall Nationals presented by Castrol Syntec:

 Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   5802 DT/SA Steve Couch, Sidney NE, '00 Dakota       12.105 13.50  -1.395
  2   4113  K/SA Billy Lynn, Searcy AR, '79 Malibu        11.695 12.95  -1.255
  3     43  J/SA Verne Buchanan, Conway AR, '73 Mustang   11.497 12.75  -1.253
  4    256  F/SA Amy Faulk, Memphis TN, '00 Firebird      10.911 12.15  -1.239
  5   4209   K/S Jeff Swanson, Arlington TN, '93 Mustang  11.666 12.85  -1.184
  6   3051  L/SA Bill Rink, Naperville IL, '74 GTO        11.847 13.00  -1.153
  7   4011  C/SA Jim Cimarolli, Sulphur Springs TX, '70 N 10.561 11.70  -1.139
  8   4007   L/S Marty Woffard, Gore OK, '66 Nova         11.881 13.00  -1.119
  9   1634   T/S Briane Philbrick, Vineland ON, '76 Monza 13.592 14.70  -1.108
 10   4602  K/SA Ronnie Cardwell, Ruston LA, '90 Firebird 11.850 12.95  -1.100
 11   4014  C/SA Martin Burke, Flower Mound TX, '69 Musta 10.609 11.70  -1.091
 12   4338  E/SA George Cox, Memphis TN, '97 Trans Am     10.917 12.00  -1.083
 13   4648  M/SA Kent LaPorte, New Iberia LA, '85 Camaro  12.073 13.15  -1.077
 14   4688  H/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.387 12.45  -1.063
 15   1924  M/SA Bud Rowe, Bridgeton NC, '85 Camaro       12.089 13.15  -1.061
 16   3007  N/SA Al Provoast, Whittemore MI, '79 Buick Wgn12.249 13.30  -1.051
 17   4850  B/SA Mike Wenke, Conway Springs KS, '69 Musta 10.505 11.55  -1.045
 18   3340  G/SA Chuck Beach, Delaware OH, '69 Barracuda  11.260 12.30  -1.040
 19   7858   E/S Scott Hilton, Sun Valley CA, '67 Mustang 10.924 11.95  -1.026
 20   5300  C/SA Al Corda, Elk Mound WI, '99 Firebird     10.678 11.70  -1.022
 21   4053  E/SA FJ Acosta, Belle Rose LA, '95 Camaro     10.985 12.00  -1.015
 22   7410   A/S Robert Pond, Riverside CA, '67 Fairlane  10.244 11.25  -1.006
 23   4114 BF/SA Floyd Colley, Waco TX, '84 Daytona       14.258 15.25  -0.992
 24   5731  C/SA Ben Line, Wright MN, '69 Mustang         10.709 11.70  -0.991
 25   5426  A/SA Gene Mosbek, Elk River MN, '64 Savoy     10.311 11.30  -0.989
 26   6730   B/S Jim Waldo, Richland WA, '69 Mustang      10.516 11.50  -0.984
 27   2217  H/SA Brian Rogers, Franklin TN, '69 Camaro    11.467 12.45  -0.983
 28   5100  K/SA Richard Desmond, Cloquet MN, '74 GTO     11.968 12.95  -0.982
 29   4715   C/S Barron Gill, Winnsboro LA, '70 Nova      10.682 11.65  -0.968
 30   4517  O/SA Patrick Courts, New Iberia LA, '87 Fireb 12.487 13.45  -0.963
 31   4783  B/SA Rusty Hall, Sweeny TX, '68 Mustang       10.621 11.55  -0.929
 32   3101  B/SA Jerry Newsome, Mayfield KY, '70 Challeng 10.642 11.55  -0.908
 33   2400  K/SA Monty Bogen, Jonesville SC, '74 Nova     12.060 12.95  -0.890
 34   4689  H/SA Paula Cotten, Broken Arrow OK, '73 Duster11.561 12.45  -0.889
 35   4234  F/SA Jeff Hefler, Mansfield TX, '97 Trans Am  11.275 12.15  -0.875
 36     12  F/SA Mark Dickerson, Baltimore MD, '70 Duster 11.276 12.15  -0.874
 37   4308  D/SA Pat Joffrion, Belle Rose LA, '94 Camaro  10.977 11.85  -0.873
 38   4887  P/SA Jackie Hibbard, Humble TX, '88 Cutlass   12.894 13.75  -0.856
 39   4696  A/SA Bill Bogues, Bethany LA, '69 Camaro      10.446 11.30  -0.854
 40   4607  L/SA Debbie Cardwell, Ruston LA, '90 Trans Am 12.147 13.00  -0.853
 41   7053  E/SA Bernie Cunningham, Riverside CA, '97 Fir 11.149 12.00  -0.851
 42   2409  A/SA C.K. Bomar, Jr., Memphis TN, '69 Camaro  10.450 11.30  -0.850
 43   6780   C/S Eric Waldo, Richland WA, '69 Mustang     10.803 11.65  -0.847
 44   4730  B/SA Heather Ford, Austin TX, '69 Mustang     10.706 11.55  -0.844
 45   3045  O/SA David Mercer, Benton IL, '89 Mustang     12.614 13.45  -0.836
 46   4159  I/SA Tim Woods, Claremore OK, '71 Nova        11.764 12.60  -0.836
 47   4453  I/SA Jim Lewis, Vian OK, '71 Corvette         11.767 12.60  -0.833
 48   5390  D/SA Lance Line, Cromwell MN, '70 Buick GS    11.017 11.85  -0.833
 49   2147  J/SA Ronnie Charnes, Memphis TN, '85 Camaro   11.920 12.75  -0.830
 50   2008  D/SA Bobby Warren, Clinton NC, '97 Camaro     11.028 11.85  -0.822
 51   3306  M/SA Larry Hodge, LaPlace IL, '75 Skylark     12.331 13.15  -0.819
 52   5045  C/SA Denny Reed, Des Moines IA, '71 Mustang   10.884 11.70  -0.816
 53   4018  C/SA Larry Owens, Carrolton TX, '69 Nova      10.888 11.70  -0.812
 54   2059  B/SA Bill Howell, Aiken SC, '70 Mustang       10.740 11.55  -0.810
 55   5519  P/SA Derrick Swinehart, Hutchinson KS, '88 Cu 12.944 13.75  -0.806
 56   2206  C/SA William Langston, Memphis TN, '69 Camaro 10.907 11.70  -0.793
 57   5219  F/SA Mike Smith, Osage Beach MO, '71 Duster   11.361 12.15  -0.789
 58   3998  I/SA Larry Nash, Lebanon IN, '69 Camaro       11.820 12.60  -0.780
 59   5264   J/S Bob Ruther, Yutan NE, '69 Camaro         11.884 12.65  -0.766
 60   4499  A/SA Kevin Stubbs, Searcy AR, '71 Chevelle    10.535 11.30  -0.765
 61   4757   G/S Dennis Oliver, Stuttgart AR, '67 Camaro  11.437 12.20  -0.763
 62   4745   F/S Wayne Larsen, Chalmette LA, '72 Mustang  11.340 12.10  -0.760
 63   4771  B/SA Sammy Pizzolato, Houma LA, '69 Corvette  10.794 11.55  -0.756
 64   4403  F/SA Gary Emmons, Pasadena TX, '98 Firebird   11.408 12.15  -0.742
 65   4341  F/SA Bill McClister, Shoreacres TX, '72 Musta 11.412 12.15  -0.738
 66   4705  D/SA Bobby Brannon, Bossier City LA, '68 Fire 11.114 11.85  -0.736
 67   4521  C/SA Tim Pogue, Springtown TX, '69 Nova       10.965 11.70  -0.735
 68   4756  G/SA Frank Dobrovich, Stuttgart AR, '69 Camaro11.567 12.30  -0.733
 69   4747  C/SA Stan Holt, Houston TX, '00 Corvette      10.970 11.70  -0.730
 70   4069  G/SA Jay Petty, Red Oak Tx, '69 Camaro        11.577 12.30  -0.723
 71   5395  M/SA Glen DeMenge, McGregor MN, '88 Cutlass   12.429 13.15  -0.721
 72   5394 DF/SA Randy Hyman, Lakewood CO, '80 Citation   14.882 15.60  -0.718
 73   5068   H/S James M. Cook, New Hope MN, '67 Fairlane 11.582 12.30  -0.718
 74   5797   D/S Terry Litwiller, Wilmore KS, '68 Chevy II11.083 11.80  -0.717
 75   4261 JT/SA Gerald Nivans, Memphis TN, '91 Ranger    16.089 16.80  -0.711
 76   4133  G/SA Butch Marlow, Mabank TX, '71 Buick       11.614 12.30  -0.686
 77     45  H/SA Harvey Emmons, Pasadena TX, '69 Camaro   11.779 12.45  -0.671
 78   5483  F/SA Troy Vogel, New Virginia IA, '71 Firebird11.506 12.15  -0.644
 79   3602   A/S Jason McCormack, Oxford MI, '70 Challeng 10.619 11.25  -0.631
 80   4491  A/SA Tony Wood, Tulsa OK, '69 Camaro          10.690 11.30  -0.610
 81   5217  H/SA Tim Mosbek, Andover MN, '72 Demon        11.845 12.45  -0.605
 82   4729  B/SA Charlie Ford, Spring TX, '68 Shelby      10.947 11.55  -0.603
 83   3421  E/SA Richard Kincaid, N. Canton OH, '67 Chevy 11.406 12.00  -0.594
 84   4455  A/SA Ronnie West, Lafayette LA, '64 Dodge     10.730 11.30  -0.570
 85   4006  D/SA Dale Hulquist, Crosby Tx, '71 Chevelle   11.285 11.85  -0.565
 86   5690  F/SA Maxine Line, Wright MN, '68 Chevelle     11.600 12.15  -0.550
 87   4981  L/SA Ron Muncy, Weatherford TX, '79 Malibu    12.479 13.00  -0.521
 88   4074  B/SA Jimmie Hutto, Houston TX, '69 Camaro     11.030 11.55  -0.520
 89   4407 DT/SA Bob Murray, Onalaska TX, '98 Dakota      13.005 13.50  -0.495
 90   4629  E/SA Ty Casey, Lubbock TX, '68 Camaro         11.507 12.00  -0.493
 91   1962  L/SA Billy Leber, Buffalo NY, '88 Cutlass     12.523 13.00  -0.477
 92   4144   P/S Jerry Hefler, Kennedale TX, '65 Impala   13.182 13.65  -0.468
 93   4402  I/SA Jerry Emmons, Pasadena TX, '69 Chevelle  12.170 12.60  -0.430
 94   4604  O/SA Clay Peterson, Ruston LA, '66 Malibu Wgn 13.053 13.45  -0.397
 95   4611   H/S Larry Hudson, Ruston LA, '69 Nova        11.910 12.30  -0.390
 96   4782   E/S Steven Hall, Sweeny TX, '72 Mustang      11.569 11.95  -0.381
 97   5392  K/SA Lawrence Line, Wright MN, '85 Monte Carlo12.590 12.95  -0.360
 98   5701  V/SA Lane Weber, Dacono CO, '78 Skyhawk       15.468 15.80  -0.332
 99   4293  Q/SA James Paul, Ft. Worth TX, '65 Valiant    13.811 14.10  -0.289
100   4669  O/SA Tony Controne, Kaufman TX, '79 Aspen     13.162 13.45  -0.288
101   4061   W/S Fred Riba, Mabelvale AR, '88 Mustang     16.333 16.60  -0.267
102   4168  G/SA Jerry Davis, Sante Fe TX, '72 Duster     12.034 12.30  -0.266
103   4135  H/SA Robert S. White, Santa Fe TX, '67 Chevy  12.189 12.45  -0.261
104   4736  D/SA Mike Bush, Houston TX, '69 Chevelle      11.655 11.85  -0.195
105   2491   J/S Alan Peters, Bokeelia FL, '69 Camaro     12.508 12.65  -0.142
106   5237  GF/S Terry Lacy, McPherson KS, '83 Dodge      16.873 17.00  -0.127
107     24  E/SA Lee Bannister, Crosby TX, '72 Formula    11.875 12.00  -0.125
108   6570  G/SA Toby Lang, Auburn WA, '69 Chevelle       12.311 12.30   0.011
109      5   B/S Kevin Helms, Mineola TX, '69 Camaro      11.523 11.50   0.023
110   3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere  15.257 14.95   0.307

       ------------ Not Qualified ------------

111   4091  J/SA Jim Eubank, Dallas TX, '85 Camaro          DQ








NHRA: 10 Most Recent Entries [ top ]

Oct 17- DALLAS - Friday Wrap Up
Oct 16- DALLAS - Top Fuel Qualifying, Session #2 Bonus Points
Oct 16- DALLAS - Funny Car Qualifying, Session #2 Bonus Points
Oct 16- DALLAS - Top Fuel Qualifying, Session #2 Order
Oct 16- DALLAS - Top Fuel Qualifying Notes, Session #2
Oct 16- DALLAS - Funny Car Qualifying, Session #2 Order
Oct 16- DALLAS - Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Top Fuel Qualifying, Session #1 Bonus Points
Oct 16- DALLAS - Outlaw Street Qualifying, Session #1 Order
Oct 16- DALLAS - Funny Car Qualifying, Session #1 Bonus Points

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035