Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 20 Oct 2000, 10:20 AM

DALLAS-2 - Stock Qualifying, Final Order



ENNIS, Texas - Final order after 3 rounds of qualifying in Stock at the 15th annual O'Reilly Fall Nationals presented by Castrol Syntec:

 Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   5802 DT/SA Steve Couch, Sidney NE, '00 Dakota       12.026 13.50  -1.474
  2   4113  K/SA Billy Lynn, Searcy AR, '79 Malibu        11.695 12.95  -1.255
  3     43  J/SA Verne Buchanan, Conway AR, '73 Mustang   11.497 12.75  -1.253
  4    256  F/SA Amy Faulk, Memphis TN, '00 Firebird      10.911 12.15  -1.239
  5   4209   K/S Jeff Swanson, Arlington TN, '93 Mustang  11.617 12.85  -1.233
  6   3051  L/SA Bill Rink, Naperville IL, '74 GTO        11.847 13.00  -1.153
  7   4011  C/SA Jim Cimarolli, Sulphur Springs TX, '70 N 10.561 11.70  -1.139
  8   4007   L/S Marty Woffard, Gore OK, '66 Nova         11.881 13.00  -1.119
  9   1634   T/S Briane Philbrick, Vineland ON, '76 Monza 13.592 14.70  -1.108
 10   4602  K/SA Ronnie Cardwell, Ruston LA, '90 Firebird 11.850 12.95  -1.100
 11   4014  C/SA Martin Burke, Flower Mound TX, '69 Musta 10.609 11.70  -1.091
 12   4338  E/SA George Cox, Memphis TN, '97 Trans Am     10.917 12.00  -1.083
 13   4648  M/SA Kent LaPorte, New Iberia LA, '85 Camaro  12.072 13.15  -1.078
 14   4688  H/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.387 12.45  -1.063
 15   1924  M/SA Bud Rowe, Bridgeton NC, '85 Camaro       12.089 13.15  -1.061
 16   2217  H/SA Brian Rogers, Franklin TN, '69 Camaro    11.394 12.45  -1.056
 17   3007  N/SA Al Provoast, Whittemore MI, '79 Buick Wgn12.249 13.30  -1.051
 18   7858   E/S Scott Hilton, Sun Valley CA, '67 Mustang 10.903 11.95  -1.047
 19   4850  B/SA Mike Wenke, Conway Springs KS, '69 Musta 10.505 11.55  -1.045
 20   3340  G/SA Chuck Beach, Delaware OH, '69 Barracuda  11.260 12.30  -1.040
 21   5731  C/SA Ben Line, Wright MN, '69 Mustang         10.660 11.70  -1.040
 22   2400  K/SA Monty Bogen, Jonesville SC, '74 Nova     11.911 12.95  -1.039
 23   6730   B/S Jim Waldo, Richland WA, '69 Mustang      10.474 11.50  -1.026
 24   5300  C/SA Al Corda, Elk Mound WI, '99 Firebird     10.678 11.70  -1.022
 25   4234  F/SA Jeff Hefler, Mansfield TX, '97 Trans Am  11.128 12.15  -1.022
 26   4053  E/SA FJ Acosta, Belle Rose LA, '95 Camaro     10.985 12.00  -1.015
 27   4114 BF/SA Floyd Colley, Waco TX, '84 Daytona       14.241 15.25  -1.009
 28   7410   A/S Robert Pond, Riverside CA, '67 Fairlane  10.243 11.25  -1.007
 29   5426  A/SA Gene Mosbek, Elk River MN, '64 Savoy     10.311 11.30  -0.989
 30   5100  K/SA Richard Desmond, Cloquet MN, '74 GTO     11.968 12.95  -0.982
 31   4715   C/S Barron Gill, Winnsboro LA, '70 Nova      10.682 11.65  -0.968
 32   4517  O/SA Patrick Courts, New Iberia LA, '87 Fireb 12.487 13.45  -0.963
 33   3101  B/SA Jerry Newsome, Mayfield KY, '70 Challeng 10.588 11.55  -0.962
 34   4308  D/SA Pat Joffrion, Belle Rose LA, '94 Camaro  10.892 11.85  -0.958
 35     12  F/SA Mark Dickerson, Baltimore MD, '70 Duster 11.215 12.15  -0.935
 36   4783  B/SA Rusty Hall, Sweeny TX, '68 Mustang       10.621 11.55  -0.929
 37   7053  E/SA Bernie Cunningham, Riverside CA, '97 Fir 11.076 12.00  -0.924
 38   5483  F/SA Troy Vogel, New Virginia IA, '71 Firebird11.245 12.15  -0.905
 39   4689  H/SA Paula Cotten, Broken Arrow OK, '73 Duster11.561 12.45  -0.889
 40   6780   C/S Eric Waldo, Richland WA, '69 Mustang     10.762 11.65  -0.888
 41   3045  O/SA David Mercer, Benton IL, '89 Mustang     12.582 13.45  -0.868
 42   4607  L/SA Debbie Cardwell, Ruston LA, '90 Trans Am 12.134 13.00  -0.866
 43   2409  A/SA C.K. Bomar, Jr., Memphis TN, '69 Camaro  10.439 11.30  -0.861
 44   4887  P/SA Jackie Hibbard, Humble TX, '88 Cutlass   12.894 13.75  -0.856
 45   4696  A/SA Bill Bogues, Bethany LA, '69 Camaro      10.446 11.30  -0.854
 46   4499  A/SA Kevin Stubbs, Searcy AR, '71 Chevelle    10.446 11.30  -0.854
 47   4159  I/SA Tim Woods, Claremore OK, '71 Nova        11.750 12.60  -0.850
 48   4730  B/SA Heather Ford, Austin TX, '69 Mustang     10.706 11.55  -0.844
 49   5390  D/SA Lance Line, Cromwell MN, '70 Buick GS    11.015 11.85  -0.835
 50   4453  I/SA Jim Lewis, Vian OK, '71 Corvette         11.767 12.60  -0.833
 51   2147  J/SA Ronnie Charnes, Memphis TN, '85 Camaro   11.920 12.75  -0.830
 52   5217  H/SA Tim Mosbek, Andover MN, '72 Demon        11.627 12.45  -0.823
 53   2008  D/SA Bobby Warren, Clinton NC, '97 Camaro     11.028 11.85  -0.822
 54   3306  M/SA Larry Hodge, LaPlace IL, '75 Skylark     12.331 13.15  -0.819
 55   5045  C/SA Denny Reed, Des Moines IA, '71 Mustang   10.884 11.70  -0.816
 56   4018  C/SA Larry Owens, Carrolton TX, '69 Nova      10.888 11.70  -0.812
 57   4771  B/SA Sammy Pizzolato, Houma LA, '69 Corvette  10.739 11.55  -0.811
 58   2059  B/SA Bill Howell, Aiken SC, '70 Mustang       10.740 11.55  -0.810
 59   5519  P/SA Derrick Swinehart, Hutchinson KS, '88 Cu 12.944 13.75  -0.806
 60   4403  F/SA Gary Emmons, Pasadena TX, '98 Firebird   11.351 12.15  -0.799
 61     45  H/SA Harvey Emmons, Pasadena TX, '69 Camaro   11.652 12.45  -0.798
 62   5219  F/SA Mike Smith, Osage Beach MO, '71 Duster   11.354 12.15  -0.796
 63   2206  C/SA William Langston, Memphis TN, '69 Camaro 10.907 11.70  -0.793
 64   3998  I/SA Larry Nash, Lebanon IN, '69 Camaro       11.820 12.60  -0.780
 65   4341  F/SA Bill McClister, Shoreacres TX, '72 Musta 11.380 12.15  -0.770
 66   5264   J/S Bob Ruther, Yutan NE, '69 Camaro         11.884 12.65  -0.766
 67   4133  G/SA Butch Marlow, Mabank TX, '71 Buick       11.536 12.30  -0.764
 68   4757   G/S Dennis Oliver, Stuttgart AR, '67 Camaro  11.437 12.20  -0.763
 69   4745   F/S Wayne Larsen, Chalmette LA, '72 Mustang  11.340 12.10  -0.760
 70   4705  D/SA Bobby Brannon, Bossier City LA, '68 Fire 11.112 11.85  -0.738
 71   4521  C/SA Tim Pogue, Springtown TX, '69 Nova       10.965 11.70  -0.735
 72   4756  G/SA Frank Dobrovich, Stuttgart AR, '69 Camaro11.567 12.30  -0.733
 73   4747  C/SA Stan Holt, Houston TX, '00 Corvette      10.970 11.70  -0.730
 74   5068   H/S James M. Cook, New Hope MN, '67 Fairlane 11.576 12.30  -0.724
 75   4069  G/SA Jay Petty, Red Oak Tx, '69 Camaro        11.577 12.30  -0.723
 76   5395  M/SA Glen DeMenge, McGregor MN, '88 Cutlass   12.429 13.15  -0.721
 77   5394 DF/SA Randy Hyman, Lakewood CO, '80 Citation   14.882 15.60  -0.718
 78   5797   D/S Terry Litwiller, Wilmore KS, '68 Chevy II11.083 11.80  -0.717
 79   4261 JT/SA Gerald Nivans, Memphis TN, '91 Ranger    16.089 16.80  -0.711
 80   4074  B/SA Jimmie Hutto, Houston TX, '69 Camaro     10.869 11.55  -0.681
 81   4455  A/SA Ronnie West, Lafayette LA, '64 Dodge     10.656 11.30  -0.644
 82   3602   A/S Jason McCormack, Oxford MI, '70 Challeng 10.619 11.25  -0.631
 83   4491  A/SA Tony Wood, Tulsa OK, '69 Camaro          10.690 11.30  -0.610
 84   4729  B/SA Charlie Ford, Spring TX, '68 Shelby      10.947 11.55  -0.603
 85   3421  E/SA Richard Kincaid, N. Canton OH, '67 Chevy 11.406 12.00  -0.594
 86   4006  D/SA Dale Hulquist, Crosby Tx, '71 Chevelle   11.274 11.85  -0.576
 87   5690  F/SA Maxine Line, Wright MN, '68 Chevelle     11.594 12.15  -0.556
 88   4981  L/SA Ron Muncy, Weatherford TX, '79 Malibu    12.479 13.00  -0.521
 89   4407 DT/SA Bob Murray, Onalaska TX, '98 Dakota      13.005 13.50  -0.495
 90   4629  E/SA Ty Casey, Lubbock TX, '68 Camaro         11.506 12.00  -0.494
 91   1962  L/SA Billy Leber, Buffalo NY, '88 Cutlass     12.523 13.00  -0.477
 92   4144   P/S Jerry Hefler, Kennedale TX, '65 Impala   13.182 13.65  -0.468
 93   4402  I/SA Jerry Emmons, Pasadena TX, '69 Chevelle  12.170 12.60  -0.430
 94   4604  O/SA Clay Peterson, Ruston LA, '66 Malibu Wgn 13.053 13.45  -0.397
 95   4611   H/S Larry Hudson, Ruston LA, '69 Nova        11.910 12.30  -0.390
 96   4782   E/S Steven Hall, Sweeny TX, '72 Mustang      11.569 11.95  -0.381
 97   5392  K/SA Lawrence Line, Wright MN, '85 Monte Carlo12.590 12.95  -0.360
 98   5701  V/SA Lane Weber, Dacono CO, '78 Skyhawk       15.468 15.80  -0.332
 99   4293  Q/SA James Paul, Ft. Worth TX, '65 Valiant    13.811 14.10  -0.289
100   4669  O/SA Tony Controne, Kaufman TX, '79 Aspen     13.162 13.45  -0.288
101   4135  H/SA Robert S. White, Santa Fe TX, '67 Chevy  12.175 12.45  -0.275
102   4061   W/S Fred Riba, Mabelvale AR, '88 Mustang     16.333 16.60  -0.267
103   4168  G/SA Jerry Davis, Sante Fe TX, '72 Duster     12.034 12.30  -0.266
104   4736  D/SA Mike Bush, Houston TX, '69 Chevelle      11.655 11.85  -0.195
105   2491   J/S Alan Peters, Bokeelia FL, '69 Camaro     12.508 12.65  -0.142
106   5237  GF/S Terry Lacy, McPherson KS, '83 Dodge      16.873 17.00  -0.127
107     24  E/SA Lee Bannister, Crosby TX, '72 Formula    11.875 12.00  -0.125
108   6570  G/SA Toby Lang, Auburn WA, '69 Chevelle       12.311 12.30   0.011
109      5   B/S Kevin Helms, Mineola TX, '69 Camaro      11.523 11.50   0.023
110   3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere  15.257 14.95   0.307
111   4091  J/SA Jim Eubank, Dallas TX, '85 Camaro        13.658 12.75   0.908
112   2030 EF/SA Jimmy Malone, Nashville TN, '91 Shadow   28.000 15.90  12.100








NHRA: 10 Most Recent Entries [ top ]

Oct 17- DALLAS - Friday Wrap Up
Oct 16- DALLAS - Top Fuel Qualifying, Session #2 Bonus Points
Oct 16- DALLAS - Funny Car Qualifying, Session #2 Bonus Points
Oct 16- DALLAS - Top Fuel Qualifying, Session #2 Order
Oct 16- DALLAS - Top Fuel Qualifying Notes, Session #2
Oct 16- DALLAS - Funny Car Qualifying, Session #2 Order
Oct 16- DALLAS - Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Top Fuel Qualifying, Session #1 Bonus Points
Oct 16- DALLAS - Outlaw Street Qualifying, Session #1 Order
Oct 16- DALLAS - Funny Car Qualifying, Session #1 Bonus Points

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035