|
|
|
|
TOPEKA, Kan. - Order after one round of qualifying in Pro Stock Truck at the 12th annual Advance Auto Parts Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 441 Greg Stanfield, Bossier City LA, '00 S-10 7.596 176.86 176.86
2 1 Bob Panella Jr, Stockton CA, '00 S-10 7.622 176.77 176.77
3 735 Jeff Gracia, Ontario CA, '00 S-10 7.630 175.84 175.84
4 4683 Brian Self, Houston TX, '00 S-10 7.644 175.16 175.16
5 383 John Lingenfelter, Decatur IN, '00 Sonoma 7.649 175.64 175.64
6 407 Don Smith, Keller TX, '00 S-10 7.653 175.43 175.43
7 11 Rob Slavinski, Newark OH, '00 S-10 7.656 175.96 175.96
8 5 Randy Daniels, Grantsboro NC, '00 S-10 7.660 174.89 174.89
9 4 Mike Coughlin, Columbus OH, '00 S-10 7.665 176.05 176.05
10 408 Taylor Lastor, Austin TX, '00 S-10 7.670 175.48 175.48
11 315 David Spitzer, Indianapolis IN, '00 Sonoma 7.670 175.27 175.27
12 201 Larry Seay, Mayfield KY, '00 S-10 7.672 174.48 174.48
13 777 Bart Price, Hayward CA, '00 S-10 7.677 176.60 176.60
14 111 Steve Johns, Lancaster PA, '00 S-10 7.680 176.05 176.05
15 228 Mark Whisnant, Stockbridge GA, '00 S-10 7.681 174.48 174.48
16 4098 Kim Smith, Dallas TX, '00 Sonoma 7.689 175.18 175.18
------------ Not Qualified ------------
17 375 Rick Jones, Galesburg IL, '00 Sonoma 7.693 174.93 174.93
18 6 Todd Patterson, Augusta KS, '00 Dakota 7.700 174.41 174.41
19 8 Larry Kopp, Baltimore MD, '00 S-10 7.704 176.07 176.07
20 4914 Jeff Naiser, Houston TX, '00 S-10 7.705 174.03 174.03
21 31 John Coughlin, Columbus OH, '00 S-10 7.706 175.07 175.07
22 122 Scott Perin, Pen Argyl PA, '00 S-10 7.709 174.35 174.35
23 9 Craig Eaton, Glendale AZ, '00 Dakota 7.714 173.21 173.21
24 700 Jim Kennedy, San Jose CA, '00 S-10 7.753 173.78 173.78
25 773 Dale Eaton, Phoenix AZ, '00 Dakota 7.759 173.85 173.85
26 501 Lou Ficco, Wheatridge CO, '00 S-10 7.805 173.45 173.45
27 41 Joe Pigford, Houston TX, S-10 7.857 171.90 171.90
28 170 Douglas Harris, Millville NJ, '00 S-10 7.885 170.99 170.99
29 146 Charles Greco, St Davids, PA, '99 S-10 7.971 173.41 173.41
30 33 Chip Ippolito, Laconia NH, '00 S-10 8.154 136.98 136.98
31 402 Steven Farr, Colleyville TX, '00 S-10 8.287 123.37 123.37
32 42 Ruben Celedon, Edinburg TX, '00 S-10 9.488 98.75 98.75
33 441 Bob Yonke, Granbury TX, '99 S-10 9.633 99.14 99.14
NHRA: 10 Most Recent Entries [ top ] Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season |
|