|
|
|
|
CLERMONT, Ind. - Order after 2 rounds of qualifying in Pro Stock Bike at the 46th annual U.S. Nationals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 3 Antron Brown, Indianapolis IN, Suzuki GSXR 7.324 182.70 182.70
2 2 Angelle Seeling, Matthews LA, Suzuki GSXR 7.344 179.54 180.31
3 1 Matt Hines, Trinidad CO, Suzuki GSXR 7.364 178.24 181.94
4 5 Tony Mullen, Bradenton FL, Suzuki GSXR 7.370 180.52 180.52
5 8 John Smith, Minneapolis MN, Suzuki GSXR 7.375 181.96 181.96
6 6 Craig Treble, Chandler AZ, Suzuki GSXR 7.381 179.44 179.44
7 351 Geno Scali, Palatine IL, Suzuki 7.423 173.74 178.45
8 405 Blaine Hale, Midland TX, Kawasaki ZX-11 7.446 178.92 178.92
9 9 Steve Johnson, Birmingham AL, Suzuki GSXR 7.476 173.01 173.01
10 205 Shawn Gann, Stoneville NC, Suzuki 7.487 174.55 174.55
11 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.505 176.84 176.84
12 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.507 174.62 174.62
13 7 Greg Underdahl, Minneapolis MN, Suzuki GSXR 7.514 175.82 175.82
14 700 Clarence Markham, Fontana CA, Suzuki 7.516 175.80 175.80
15 322 Brian DeLong, Circleville OH, Suzuki GSXR 7.522 179.79 179.79
16 138 Reggie Showers, Philadelphia PA, Suzuki 7.526 177.11 177.11
------------ Not Qualified ------------
17 175 Rob Short, Hookstown PA, Kawasaki ZX7R 7.551 178.26 178.45
18 13 Ron Ayers, Greenville NC, Suzuki GSXR 7.552 177.65 177.65
19 573 Mike Berry, Littleton CO, Suzuki GSXR 7.589 176.19 176.19
20 202 Brian Ayers, Greenville NC, Suzuki GSXR 7.608 172.32 173.49
21 235 Hector Arana, Miami FL, Suzuki GSXR 7.672 169.17 172.45
22 148 Neil Jacobs, Utica NY NY, Kawasaki 7.684 171.66 171.84
23 6117 Dan Baisley, Portland OR, Harley FXDX 7.800 163.59 163.59
24 501 Lori Francis, St. Louis MO, Harley FLH 7.943 161.07 161.07
25 206 Horace Wright, Louisburg NC, Suzuki 7.965 159.32 159.32
26 240 Scott Cannon, Lyman SC, Suzuki GSXR 8.028 170.51 170.51
27 541 C.J. Smith, Champlin MN, Kawasaki 8.072 160.46 160.46
28 303 Tom Bradford, West Allis WI, Harley Buell 8.108 158.54 158.54
29 107 Bruce Dickson, York PA, Kawasaki ZX7R 12.685 61.63 61.63
NHRA: 10 Most Recent Entries [ top ] Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season |
|