|
|
|
|
ENNIS, Texas - Final order after 4 rounds of qualifying in Pro Stock Truck at the 14th annual O'Reilly Fall Nationals presented by Castrol Syntec:
Psn---Num-Driver, Home Town, Car Type-------------------------ET---Speed
1 244 Mark Osborne, Abingdon VA, Chevy S-10 7.574@ 177.86
2 8 Randy Daniels, Grantsboro NC, Chevy S-10 7.575 178.14
3 3 Brad Jeter, Greenville SC, Chevy S-10 7.584 178.39&
4 106 Vinny Barone, Dix Hill NY, Chevy S-10 7.588 177.09
5 28 Mike Coughlin, Columbus OH, Chevy S-10 7.591 177.37
6 441 Greg Stanfield, Bossier City LA, Chevy S-10 7.591 177.13
7 4 Bob Panella Jr, Stockton CA, Chevy S-10 7.594 177.02
8 31 John Coughlin, Columbus OH, Chevy S-10 7.598 176.60
9 9 Tim Freeman, Roan Mountain TN, Chevy S-10 7.609 177.16
10 228 Mark Whisnant, Stockbridge GA, Chevy S-10 7.628 176.19
11 117 Larry Perkins, Collegeville PA, Chevy S-10 7.632 175.71
12 1 Larry Kopp, Baltimore MD, Chevy S-10 7.633 176.71
13 10 Craig Eaton, Glendale AZ, Dodge Dakota 7.635 175.98
14 4683 Brian Self, Houston TX, Chevy S-10 7.637 174.28
15 1244 Steve Johns, Mountville VA, Chevy S-10 7.638 177.90
16 22 Scott Tidwell, Pinson AL, Chevy S-10 7.644 175.91
------------ Not Qualified ------------
17 375 Rick Jones, Galesburg IL, GMC Sonoma 7.645 176.78
18 2 John Lingenfelte, Decatur IN, Chevy S-10 7.647 177.44
19 777 Bart Price, Hayward CA, Chevy S-10 7.652 175.98
20 5 Jerry Haas, St. Louis MO, Chevy S-10 7.659 177.61
21 122 Scott Perin, Pen Argyl PA, Chevy S-10 7.661 176.50
22 7 Todd Patterson, Augusta KS, Dodge Dakota 7.661 174.55
23 773 Dale Eaton, Phoenix AZ, Dodge Dakota 7.663 175.57
24 4098 Kim Smith, Dallas TX, Chevy S-10 7.677 174.65
25 501 Lou Ficco, Wheatridge CO, Chevy S-10 7.682 175.98
26 1031 Chip Ippolito, Laconia NH, Chevy S-10 7.684 176.47
27 14 George Supinski, Leonardo NJ, Chevy S-10 7.688 174.21
28 545 Roy Simmons, Morrison CO, Dodge Dakota 7.695 174.82
29 201 Larry Seay, Mayfield KY, Chevy S-10 7.695 174.52
30 407 Don Smith, Keller TX, Chevy S-10 7.698 175.98
31 408 Taylor Lastor, Austin TX, Chevy S-10 7.701 175.64
32 13 Jeff Lukovich, Royal Oak MI, Chevy S-10 7.707 174.04
33 403 Bo Nickens, Houston TX, Dodge Dakota 7.709 176.05
34 315 David Spitzer, Indianapolis IN, GMC Sonoma 7.709 173.61
35 345 Jose Maldonado, Chicago IL, Chevy S-10 7.743 174.72
36 41 Joe Pigford, Houston TX, Chevy S-10 7.746 174.24
37 750 Don Nicholson, Orange CA, Ford Ranger 7.939 158.78
38 402 Steven Farr, Colleyville TX, Chevy S-10 8.306 155.97
@ = Track ET Record
& = Track Speed Record
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|