|
|
|
|
GLENDORA, Calif. --
NHRA Federal-Mogul championship point standings as of September 29, 1999.
FEDERAL-MOGUL DRAGSTER
Pos Driver Total N,D
1 Rick Santos 840 8,6
2 Darren Nicholson 712 8,6
3 Mike Gunderson 696 7,6
4 Rob Wendland 642 6,8
5 Shawn Bowen 626 7,6
6 Melanie Troxel 595 5,8
7 Troy Buff 585 6,7
8 Dale Carlson 575 7,5
9 Bill Reichert 532 6,7
10 Mike Kosky 515 6,7
FEDERAL-MOGUL FUNNY CAR
Pos Driver Total N,D
1 Frank Manzo 808 9,7
2 Tony Bartone 784 9,5
3 Pat Austin 708 9,5
4 Todd Paton 625 8,7
5 Vern Moats 584 7,8
6 Bob Newberry 575 9,4
7 John Lawson 532 8,6
8 Cy Chesterman 528 6,5
9 Pete Swayne 512 3,7
10 Marc White 498 7,6
COMPETITION ELIMINATOR
Pos Driver Total N,D
1 Andy Manna 619 5,6
2 David Cook 601 5,5
3 Mike Saye 571 5,7
4 David Rampy 569 6,7
5 Santo Volpe 562 5,6
6 Larry Pritchett 541 6,7
7 Brian Browell 541 5,7
8 Don Stratton 536 5,6
9 John Linton 534 6,6
10 Rick Braun 530 4,6
SUPER STOCK
Pos Driver Total N, D
1 Jimmy De Frank 722 4,7
2 Dan Fletcher 666 6,5
3 Peter Biondo 642 6,8
4 Lincoln Morehead 602 6,8
5 Ricky Decker 597 4,8
6 Sal Biondo 596 6,7
7 Gary Stinnett 594 6,8
8 Sal Biondo 591 4,7
9 Scotty Richardson 584 6,7
10 Bo Butner 523 5,4
STOCK ELIMINATOR
Pos Driver Total N,D
1 Don Little 646 5,7
2 Tommy Phillips 633 6,7
3 Peter Biondo 596 6,8
4 Edmond Richardson 591 6,7
5 Jody Lang 582 5,8
6 Kevin Helms 579 4,7
7 Joe De Marzo 578 3,8
8 Terry Emmons 574 4,7
9 Monte Howard 535 4,7
10 Scott Welborn 524 4,7
SUPER COMP
Pos Driver Total N,D
1 Frank Kohutek 653 6,6
2 Edmond Richardson 586 6,7
3 Brian Folk 555 6,8
4 Gary Stinnett 554 6,8
5 Scotty Richardson 546 6,7
6 Mitch Smith 539 6,7
7 Mike Ferderer 533 6,7
8 Jeff Strickland 529 5,6
9 Jim Hughes 529 6,7
10 Sheldon Gecker 524 6,7
SUPER GAS
Pos Driver Total N,D
1 Johnie Vineyard 578 5,7
2 Jimmy Lewis 566 6,7
3 Sheldon Gecker 552 6,7
4 Mike Ferderer 551 6,7
5 Steve Cohen 534 6,7
6 David Tatum 522 6,7
7 John Pavey 508 4,8
8 Tom Small 500 4,7
9 Chuck Rothermel 497 5,8
10 Dan Northrop 484 4,8
NHRA: 10 Most Recent Entries [ top ] Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force" |
|