Thu, 20 Jun 2013, 11:30 AM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
EPPING, N.H. - Order after one round of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series,
Inaugural NHRA New England Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1173 I/SA Charles Sousa, Bristol RI, '69 Chevelle 11.276 12.30 -1.024
2 1614 G/SA Barry Parker, Southampton MA, '74 Corvette10.985 12.00 -1.015
3 1557 B/SA Fred Thibeault, Annapolis County NS, '69 10.235 11.25 -1.015
4 1152 B/S Edward Bednaz, Terryville CT, '69 Nova 10.202 11.20 -0.998
5 1021 J/SA Eugene Monahan, Brockton MA, '89 Firebird 11.478 12.45 -0.972
6 1498 B/SA Tim Boudreau, Willinmgton MA, '69 Camaro 10.279 11.25 -0.971
7 1783 C/SA Allison Smyth, Uxbridge MA, '98 Firebird 10.430 11.40 -0.970
8 178 CC/SA Stephan Smyth, Uxbridge MA, '09 Challenger 9.643 10.60 -0.957
9 1761 C/SA Robert Dean, Evans City PA, '94 Camaro 10.444 11.40 -0.956
10 1044 A/SA John Shaul, Fultonham NY, '62 Sport Fury 10.048 11.00 -0.952
11 1368 B/SA Austin Weidhaas, Whately MA, '70 Camaro 10.300 11.25 -0.950
12 1578 G/S Jim Roberts, Portsmouth RI, '69 Camaro 10.963 11.90 -0.937
13 1018 E/S Adam Strang, Jericho VT, '68 Firebird 10.720 11.65 -0.930
14 1232 G/SA Billy Harper, Brimfield MA, '69 Nova 11.085 12.00 -0.915
15 1020 B/SA Francois Periard, Vaudrevil PQ, '68 Road 10.349 11.25 -0.901
16 1233 F/SA Carl Massafra, Shelton CT, '69 Camaro 10.965 11.85 -0.885
17 1883 A/SA Eric Merryfield, Andover MA, '10 Challeng 10.118 11.00 -0.882
18 15 F/SA Dustan Lowell, Kensington NH, '72 Duster 10.976 11.85 -0.874
19 1050 H/SA Jim Reid Jr., Hanson MA, '90 Camaro 11.280 12.15 -0.870
20 1209 B/SA Woody Pagano, Watertown CT, '69 Nova 10.386 11.25 -0.864
21 1130 I/SA Bob Horgan, Tyngsboro MA, '85 Camaro 11.461 12.30 -0.839
22 5 D/SA Joe Lisa, Vernon NJ, '68 Camaro 10.720 11.55 -0.830
23 1997 I/SA James Whitehead, Peabody MA, '86 Firebird 11.480 12.30 -0.820
24 187 B/SA Bob Moran, E Falmouth MA, '69 Camaro 10.440 11.25 -0.810
25 158N D/SA Eddie Brooks, Deer Park NY, '10 Mustang 10.746 11.55 -0.804
26 1582 F/S Donald Fardie, Lakeville MA, '67 Nova 10.999 11.80 -0.801
27 1168 J/S Dean Cook II, Coventry RI, '94 Mustang 11.551 12.35 -0.799
28 152 H/SA Chris Butcher, Burlington MA, '86 Camaro 11.358 12.15 -0.792
29 1177 H/SA Bill Pomponi, West Hartford CT, '69 Camaro11.369 12.15 -0.781
30 1231 G/SA Kelly MacKay, Mineville NS, '72 Duster 11.221 12.00 -0.779
31 1110 A/SA Alan Mark, Agawam MA, '69 Camaro 10.238 11.00 -0.762
32 19 F/SA Lenny Williams, Poughkeepsie NY, '71 Gran 11.096 11.85 -0.754
33 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 11.406 12.15 -0.744
34 1080 I/S Jeffrey Coyne, Malden MA, '85 Camaro 11.466 12.20 -0.734
35 1326 K/SA Patrick Kelliher, Manchester NH, '81 Cama 11.916 12.65 -0.734
36 17 C/S Todd Bednaz, Terryville CT, '68 Camaro 10.617 11.35 -0.733
37 1143 F/SA Johnny Williams, Smithfield RI, '71 4-4-2 11.162 11.85 -0.688
38 1212 B/SA Bob Medeiros, Dighton MA, '70 Camaro 10.588 11.25 -0.662
39 1864 F/SA Steven Cappetta, Waltham MA, '69 Camaro 11.216 11.85 -0.634
40 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle11.221 11.85 -0.629
41 1228 N/SA Robert Don, Foxboro MA, '86 Caprice 12.372 13.00 -0.628
42 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.384 12.00 -0.616
43 1789 K/SA Thomas Fletcher, Churchville NY, '69 Chev 12.047 12.65 -0.603
44 1690 C/SA Elroy Dame, Eliot ME, '69 Road Runner 10.845 11.40 -0.555
45 1778 D/SA Joe Santangelo, Marlborough CT, '95 Camaro10.995 11.55 -0.555
46 1638 H/SA Ron Morehead, Milton NY, '84 Camaro 11.623 12.15 -0.527
47 199K O/SA Kyle Cultrera, Eliot ME, '88 Cutlass 12.640 13.15 -0.510
48 1779 A/SA Bob Letellier, Biddeford ME, '98 Firebird 10.521 11.00 -0.479
49 1792 E/SA Tim Fletcher, Churchville NY, '69 Camaro 11.243 11.70 -0.457
50 7 H/SA Don Pires Jr., Somerset MA, '72 Nova 11.709 12.15 -0.441
51 1987 J/SA George LaBelle, Newbury MA, '69 Camaro 12.022 12.45 -0.428
52 1330 G/S Dave Casey, Hampden MA, '86 Camaro 11.478 11.90 -0.422
53 1135 D/SA Nick Reiter, Warminister PA, '71 Charger 11.169 11.55 -0.381
54 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 11.051 11.40 -0.349
55 1518 F/S Bob Broadbent, Hampton NH, '69 Camaro 11.462 11.80 -0.338
56 1911 G/SA Timothy Stickles, Rochester NH, '79 Aspen 11.677 12.00 -0.323
57 1531 L/SA Chris DePascale, Parlin NJ, '84 Cutlass 12.405 12.70 -0.295
58 1981 G/SA Billy Pires, Dighton MA, '72 Nova 11.707 12.00 -0.293
59 1109 A/SA John Gray, Hudson MA, '69 Camaro 10.791 11.00 -0.209
60 1949 H/SA Don Pires, Dighton MA, '69 Nova 12.009 12.15 -0.141
61 1375 G/SA Mike Letellier, Biddeford ME, '72 Nova 12.375 12.00 0.375
62 1616 J/S Sam Murray, Lakeville MA, '72 Cutlass 13.127 12.35 0.777
63 2730 AA/SA Bo Kenney, Manassas VA, '08 Mustang 20.782 10.00 10.782
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 30- LAS VEGAS - Super Comp Round 3 Winners
Oct 30- LAS VEGAS - Super Stock Round 3 Eliminations
Oct 30- LAS VEGAS - Super Comp Round 3 Eliminations
Oct 30- LAS VEGAS - Stock Eliminator Round 3 Eliminations
Oct 30- LAS VEGAS - Friday Schedule
Oct 30- LAS VEGAS - Pro Stock Preview
Oct 29- LAS VEGAS - Super Gas Round 2 Winners
Oct 29- LAS VEGAS - Super Gas Round 2 Eliminations
Oct 29- LAS VEGAS - Super Stock Round 2 Winners
Oct 29- LAS VEGAS - Super Comp Round 2 Winners