Fri, 28 Mar 2025, 13:41 PM

Super Comp Round 1 Winners
|
|
|
POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Mission Foods Drag Racing
Series, 65th annual Lucas Oil NHRA Winternationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7023 S/C Chuck Babcock, Yorba Linda CA, Mullis-Che 8.901 8.90 0.001
2 550X S/C Ryan Hansen, Pleasant Grove UT, Miller-Ch 8.903 8.90 0.003
3 701Y S/C Steve Parsons, Ridgecrest CA, '67 Camaro 8.904 8.90 0.004
4 775T S/C Jason Rosenbaum, Victorville CA, Dragster 8.904 8.90 0.004
5 7629 S/C Pat Welch, Lakewood CA, American-Chevy 8.904 8.90 0.004
6 7041 S/C Steven Hendrix, Bakersfield CA, Dragster- 8.907 8.90 0.007
7 7035 S/C Bob Van Popering, Castro Valley CA, Harri 8.908 8.90 0.008
8 6618 S/C Hannah VanderMeer, Nampa ID, Undercover-C 8.911 8.90 0.011
9 7002 S/C Allison McKoane, Clovis CA, Undercover-Ch 8.912 8.90 0.012
10 7613 S/C Kevin Kleineweber, Maricopa AZ, TNT-Chevy 8.913 8.90 0.013
11 713P S/C Makinzie Theobald, Washington UT, Dragste 8.913 8.90 0.013
12 3896 S/C Steve Hamilton, Victorville CA, Undercove 8.914 8.90 0.014
13 7460 S/C Thomas Yancer, Queen Creek AZ, Shockster- 8.914 8.90 0.014
14 7991 S/C Angelina Ferre, Huntington Beach CA, M&M- 8.917 8.90 0.017
15 7805 S/C Gabriel Torres, La Puente CA, American-Ch 8.918 8.90 0.018
16 728 S/C David Pohl, Hughson CA, Undercover-Chevy 8.919 8.90 0.019
17 K781 S/C Brian Kam, Pacifica CA, Sarmento-Chevy 8.922 8.90 0.022
18 71 S/C Bill Webber, Kingman AZ, Boulton-Chevy 8.999 8.90 0.099
19 7504 S/C Bailey Naber, Jurupa Vallewy CA, Adkins-C 9.007 8.90 0.107
20 7767 S/C Nikki Bailey, Shafter CA, Dragster-Chevy 9.009 8.90 0.109
21 547 S/C Kevin Wright, Longmont CO, TNT-SUNS 9.055 8.90 0.155
22 6917 S/C Dick VanderMeer, Nampa ID, TNT-Chevy 9.092 8.90 0.192
23 780 S/C Mike Cornelius, Covina CA, Dragster-Chevy 8.894 8.90 -0.006
24 7209 S/C Chad Webber, Kingman AZ, Dragster-SURE 8.893 8.90 -0.007
25 714M S/C Michael Earleywine, Winchester CA, Mullin 8.886 8.90 -0.014
26 737T S/C Toby Payne, Claremont CA, American-Chevy 8.884 8.90 -0.016
27 7351 S/C Jerry Denton, Tempe AZ, Dragster-Chevy 8.880 8.90 -0.020
28 7687 S/C Tanner Theobald, Washington UT, Miller-Ch 8.835 8.90 -0.065
29 7727 S/C Logan Warr, Erda UT, KLRC-SUNS 8.830 8.90 -0.070
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel